TATA COMMERCIAL COMMERCIAL 207 DI
207 DI EX CREWCAB BS3 31WB
region: INDIA
engine: TATA 497 SP 38 TYPE WATER COOLED,DIRECT INJECTION,DIESEL ENGINE
chassis: 374486
V‑No: 28304331000R
2010 → 2017
ACCELERATOR
1 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 265*******30 login | ASSY. ACCELERATOR CABLE (OFFER DRG.) | 1 | ||
| 2 | 269*******32 login | ASSY. ACCL. ROD WITH BRACKET COMPLETE | 1 | ||
| 3 | 265*******01 login | RUBBER STOPPER | 1 | ||
| 4 | 269*******01 login | SPRING (FOR ACCELERATOR ROD) | 1 | ||
| 5 | 265*******01 login | SPACER | 1 | ||
| 7 | 269*******18 login | ASSY. BRACKET (ACCL PEDAL MTG.) | 1 | ||
| 8 | 265*******09 login | PACKING FOAM | 1 | ||
| 9 | 269*******03 login | RUBBER COVER (PEDAL PLATE) | 1 | ||
| 10 | 113******50 login | HEX FL SCREW M8X25 TS17130 8.8 SS8451-8C | 2 | ||
| 11 | 125******25 login | SPRING WASHER B8 IS3063 SS8451-8C | 2 | ||
| 12 | 172******01 login | BALL END ASSY B10 TS15624 SS8451-8C | 1 | ||
| 14 | 120******32 login | HEX THIN NUT M6 IS1364P4-05 SS8451-8C | 1 | ||
| 15 | 265*******07 login | BUSH. | 2 | ||
| 16 | 289*******01 login | SWIVEL SPACER CLIP | 1 |
BODY
22 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 283*********BF login | ASSY BODY SHELL COMPLETE PAINTED RHD ARTIC WHITE | 1 | ||
| 1 | 283*********CN login | ASSY BODY SHELL COMPLETE PAINTED RHD IRISH CREAM | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 283*********BF login | ASSY BODY COMPLETE RHD ARTICT WHITE | 1 | ||
| 1 | 283*********CN login | ASSY BODY COMPLETE RHD IRISH CREAM | 1 |
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
BRAKES
4 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
CONTROLS
3 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
ELECTRICALS
1 sub‑assembliesno parts scraped yet
ENGINE
20 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
EXHAUST SYSTEM
1 sub‑assembliesno parts scraped yet
FRAME
1 sub‑assembliesno parts scraped yet
FRONT AXLE
2 sub‑assembliesno parts scraped yet
no parts scraped yet
FUEL SYSTEM
1 sub‑assembliesno parts scraped yet
GEARBOX
3 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
LOAD BODY
1 sub‑assembliesno parts scraped yet
MASCOTS
1 sub‑assembliesno parts scraped yet
PROPELLER SHAFT
1 sub‑assembliesno parts scraped yet
RADIATOR
1 sub‑assembliesno parts scraped yet
REAR AXLE
2 sub‑assembliesno parts scraped yet
no parts scraped yet
STEERING
2 sub‑assembliesno parts scraped yet
no parts scraped yet
SUSPENSION
4 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 269*******49 login | CENTER PAD | 3 | |||
| 282*******01 login | TIP INSERT | 4 | |||
| 1 | 265*******50 login | ASSY REAR SPRING | 2 | ||
| 2 | 265*******49 login | ASSY. FIRST LEAF WITH BUSHES | 1 | ||
| 3 | 352*****50 login | BUSH | 4 | ||
| 4 | 265*******84 login | SECOND LEAF | 1 | ||
| 7 | 269*******01 login | SPRING PIN | 2 | ||
| 7 | 269*******02 login | SPRING PIN | 4 | ||
| 8 | 121******06 login | .NYLOC NUT M16X1.5 ISO-10512-8-SS8451-8C | 10 | ||
| 9 | 265*******17 login | CLAMP | 2 | ||
| 10 | 265*******16 login | ASSY.SHACKLE.(REAR SPRG.) | 4 | ||
| 11 | 265*******01 login | ASSY REAR AXLE STOPPER | 2 | ||
| 12 | 269*******43 login | ASSY. GUIDE PLATE - LH (REAR SPRING) | 1 | ||
| 12 | 269*******44 login | ASSY. GUIDE PLATE - RH (REAR SPRING) | 1 | ||
| 13 | 265*******05 login | "U"CLAMP.(REAR SPRG.) | 4 | ||
| 14 | 120******59 login | HEX NUT M12X1.5 IS13722-10-SS8451-8CH | 8 | ||
| 15 | 120******11 login | HEX THIN NUT M12X1.5 IS13724-05SS8451-8C | 8 | ||
| 16 | 265*******90 login | PACKING 70X6X100 | 2 |
WHEELS
1 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 270*******03 login | ASSY WHEEL RIM 5.5F X 16 (5 STUD HOLE) | 5 | ||
| 2 | 265*******01 login | WHEEL NUT | 20 | ||
| 3 | 270*******04 login | ASSY SPARE WHEEL CARRIER | 1 | ||
| 8 | 270*******01 login | SPARE WHEEL NUT (A/F 19) | 1 | ||
| 9 | 265*******20 login | HEX. BOLT M 12 | 1 | ||
| 10 | 265*******21 login | WASHER | 1 | ||
| 11 | 131******22 login | SPLIT PIN 3.2X22 IS549 SS8451-8C | 1 | ||
| 12 | 126******04 login | WASHER A15 IS5370 ST SS8451S2-Y | 1 |
matches for