ASHOK LEYLAND LEYLAND HAULAGE BSIII
1012E3ST/9 - ALVEB839
region: INDIA
engine: -
chassis: ECOMET 1012 - 3250mm
V‑No: V2532538
2016 → 2017
BRAKE SYSTEM
2 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| B0F08801 | S/A OF MODULAR HOSE | 1 | |||
| B0F08803 | MODULAR HOSE | 1 | |||
| B0F08806 | S/A OF LOOSE HOSE FOR DDU 22 TO REAR AIR TANK | 1 | |||
| F0111515 | ADAPTOR | 1 | |||
| F4931440 | SPECIAL WASHER - mm - PLAIN - 6.4mm ID X 17mm OD X 2.5mm T | 1 | |||
| 1 | B8342141 | S/A OF COMPRESSOR OUTLET PIPE | 1 | ||
| 2 | B8009234 | 5/8-PIPE-COMP HOSE TO PIPE2 | 1 | ||
| 3 | B8306201 | 5/8"PIPE | 1 | ||
| 4 | B8336710 | S/A OF 5/8 inch PIPE COMP. HOSE TO DDU - PIPE 3/4 | 1 | ||
| 5 | B8009239 | S/A OF METAL PIPE - 5/8 inch DIA | 1 | ||
| 6 | B0F09204 | S/A OF PIPING FOR DUAL BRAKE VALVE TO FRONT BRAKE CHAMBER | 1 | ||
| 7 | B0F08904 | LOOSE HOSE TO CONNECT EXHAUST BRAKE WITH SOLENOID (8X6) | 1 | ||
| 8 | B0F12610 | S/A OF NYLON HOSE - AIR GAUGE CONNECTION | 2 | ||
| 9 | B0F09006 | S/A OF LOOSE HOSE TO CONNECT AUXILARY TANK TO CLUTCH BOOSTER | 1 | ||
| 10 | ALPA-00001 | MODULAR HOSE | 1 | ||
| 11 | ALPA-00002 | NYLON HOSE - REAR 25L AIR TANK OUT OT REAR 15L AIR TANK IN | 1 | ||
| 12 | ALPA-00003 | NYLON HOSE - REAR 15L AIR TANK TO VOSS TEE1 | 1 | ||
| 13 | ALPA-00004 | NYLON HOSE - VOSS TEE 1 TO VOSS TEE2 | 1 | ||
| 14 | ALPA-00005 | NYLON HOSE - VOSS TEE2 TO RELAY VALVE (1ST REAR AXLE) | 1 | ||
| 15 | ALPA-00006 | NYLON HOSE - VOSS TEE2 TO RELAY VALVE (2ND REAR AXLE) | 1 | ||
| 16 | ALPA-00007 | NYLON HOSE - VOSS TEE1 TO DBV11 | 1 | ||
| 17 | ALPA-00008 | NYLON HOSE - DBV21 TO VOSS TEE3 | 1 | ||
| 18 | F1975550 | S/A OF HOSE 6 WAY ADAPTOR TO REAR BRAKE CHAMBER (PARKING) | 2 | ||
| 19 | F1975550 | S/A OF HOSE 6 WAY ADAPTOR TO REAR BRAKE CHAMBER (PARKING) | 2 | ||
| 20 | F0845714 | HOSE CLAMP | 2 | ||
| 21 | X0802410 | C - CLAMP | 4 | ||
| 22 | F1960050 | HOSE - CLN AIR PIPE | 1 | ||
| 23 | B0F09101 | S/A OF COMPRESSOR INLET PIPE | 1 | ||
| 24 | F4S00714 | PIPE CLIP | 2 | ||
| 25 | F0111515 | ADAPTOR | 2 | ||
| 26 | F4931440 | SPECIAL WASHER - mm - PLAIN - 6.4mm ID X 17mm OD X 2.5mm T | 2 | ||
| 27 | X7172210 | L BRACKET - ON - LH FSM NEAR RSF CROSS MBR | 1 | ||
| 28 | L2010615 | STANDARD SCREW - HEX - M6 X 1 CP X 15mm LONG X GR 8.8 | 2 | ||
| 29 | L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 2 | ||
| 30 | L2011030 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 1 | ||
| 30 | F3572211 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 1 | ||
| 31 | L3611018 | Standard Nut - Nyloc - M10 X 1.5 CP X 11.9mm LONG X GR 8 | 1 | ||
| 32 | F0845214 | STRAP - SPL OLAS | 20 | ||
| 32 | F7873970 | STRAP - SPL OLAS | 20 | ||
| 32 | F7872200 | STRAP - SPL OLAS | 20 | ||
| 32 | F7874930 | STRAP - SPL OLAS | 20 | ||
| 33 | X0416810 | L' BRACKET - 4ST MOUNTING BRACKET | 1 | ||
| 34 | F0830910 | CLIP | 1 | ||
| 35 | L2010620 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 35 | L2010618 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 35 | X3541011 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 36 | L3010618 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 36 | L3010610 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 37 | L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 1 | ||
| 38 | F7972114 | BRKT - BRAKE PIPE | 1 | ||
| 39 | F0830910 | CLIP | 1 | ||
| 40 | L2011030 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 1 | ||
| 40 | F3572211 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 1 | ||
| 41 | L3611018 | Standard Nut - Nyloc - M10 X 1.5 CP X 11.9mm LONG X GR 8 | 1 | ||
| 42 | L2010620 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 42 | L2010618 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 42 | X3541011 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 43 | L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 1 | ||
| 44 | X0416810 | L' BRACKET - 4ST MOUNTING BRACKET | 1 | ||
| 45 | F0830910 | CLIP | 1 | ||
| 46 | L2011235 | STANDARD SCREW - HEX - M12 X 1.75 CP X 35mm LONG X GR 8.8 | 1 | ||
| 47 | L3611218 | STANDARD NUT - NYLOC - M12 X 1.75 CP X 14.9mm LONG X GR 8 | 1 | ||
| 48 | L2010620 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 48 | L2010618 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 48 | X3541011 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 49 | L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 1 | ||
| 50 | L3010618 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 50 | L3010610 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 51 | X0416810 | L' BRACKET - 4ST MOUNTING BRACKET | 1 | ||
| 52 | F0830910 | CLIP | 1 | ||
| 53 | L2011235 | STANDARD SCREW - HEX - M12 X 1.75 CP X 35mm LONG X GR 8.8 | 1 | ||
| 54 | L3611218 | STANDARD NUT - NYLOC - M12 X 1.75 CP X 14.9mm LONG X GR 8 | 1 | ||
| 55 | L2010620 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 55 | L2010618 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 55 | X3541011 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 56 | L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 1 | ||
| 57 | L3010618 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 57 | L3010610 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| P1004641 | DIAPHRAGM | 1 | |||
| P1009918 | VALVE BODY | 1 | |||
| P1010018 | GOVERNOR VALVE BODY | 1 | |||
| P1019739 | UNLOADER VALVE | 1 | |||
| P1020039 | PURGE TANK ASSY | 1 | |||
| P1022951 | REPAIR KIT - DDU | 1 | |||
| L3611018 | Standard Nut - Nyloc - M10 X 1.5 CP X 11.9mm LONG X GR 8 | 2 | |||
| B6105404 | S/A OF STRAP RESERVOIR MTG | 2 | |||
| L3611018 | Standard Nut - Nyloc - M10 X 1.5 CP X 11.9mm LONG X GR 8 | 2 | |||
| L2010845 | SCREW M8 X 45 X 1.25 CP PLATED | 2 | |||
| L3010818 | Standard Nut - Hex - M8 X 1.25 CP X 6.8mm LONG X GR 8 | 2 | |||
| P1024851 | DUAL BRAKE VALVE KIT | 1 | |||
| P1024651 | REPAIR KIT FOR AUTOMATIC LOAD SENSING VALVE | 1 | |||
| F1700900 | S/A OF BALL JOINT | 1 | |||
| F2R00115 | BALL SOCKET BALL SOCKET | 1 | |||
| F0931615 | PIVOT PIN | 1 | |||
| F0968115 | SPHERICAL SEARING PLAN | 1 | |||
| F3646110 | COIL SPRING | 1 | |||
| F0968315 | SPHERICAL SEATING GROOD | 1 | |||
| L3650511 | NYLOC NUT-5/16 BSF FOR PIVOT PIN | 1 | |||
| L5012525 | Standard Split Pin - MM - DIA 2.5mm X 125mm LONG | 1 | |||
| F3205710 | CONTROL ROD | 1 | |||
| B5A03002 | S/A OF 6 WAY ADAPTOR | 1 | |||
| F4933140 | SPECIAL WASHER - mm - PLAIN - 16.5mm ID X 22mm OD X 1.5mm T | 2 | |||
| F4932140 | SPECIAL WASHER - mm - PLAIN - 16.5mm ID X 22mm OD X 1.5mm T | 2 | |||
| F4930140 | SPECIAL WASHER | 4 | |||
| L4310800 | M8 S.I. WASHER | 1 | |||
| F0845214 | STRAP - SPL OLAS | 12 | |||
| F7873970 | STRAP - SPL OLAS | 12 | |||
| F7872200 | STRAP - SPL OLAS | 12 | |||
| F7874930 | STRAP - SPL OLAS | 12 | |||
| X1903060 | SHIELD - FRONT BRAKE HOSE | 2 | |||
| F4933140 | SPECIAL WASHER - mm - PLAIN - 16.5mm ID X 22mm OD X 1.5mm T | 4 | |||
| F4932140 | SPECIAL WASHER - mm - PLAIN - 16.5mm ID X 22mm OD X 1.5mm T | 4 | |||
| X0141315 | ADAPTOR | 2 | |||
| F4930140 | SPECIAL WASHER | 2 | |||
| X7163910 | BRACKET | 1 | |||
| 1 | X0141315 | ADAPTOR | 1 | ||
| 2 | F4930240 | Special Washer - MM - Plain - 22.5mm ID X 30mm OD X 1.5mm T | 1 | ||
| 3 | F1B00105 | HOSE-AIR PTFE STEEL BRAIDED SUITABLE FOR 5/8" PIPE | 1 | ||
| 4 | F8836500 | DRIER AND DISTRIBUTOR VALVE | 1 | ||
| 5 | L2021230 | SCREW M12 X 30 X 1.5 | 4 | ||
| 6 | L4111200 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 6 | L4011200 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 6 | F4416310 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 7 | F8837100 | AIR TANK 15L | 2 | ||
| 8 | B6105404 | S/A OF STRAP RESERVOIR MTG | 2 | ||
| 9 | L2011035 | Standard Screw - Hex - M10 X 1.5 CP X 35mm LONG X GR 8.8 | 4 | ||
| 10 | L3811018 | CLEVELOC NUT M10 X PC 8 X 1.5 | 4 | ||
| 11 | B6105403 | S/A OF BRACKET BRAKE AIR RESERVOIR | 2 | ||
| 12 | L2011035 | Standard Screw - Hex - M10 X 1.5 CP X 35mm LONG X GR 8.8 | 4 | ||
| 13 | L3811018 | CLEVELOC NUT M10 X PC 8 X 1.5 | 4 | ||
| 14 | F4930240 | Special Washer - MM - Plain - 22.5mm ID X 30mm OD X 1.5mm T | 2 | ||
| 15 | B3949801 | SUB ASSY OF AIR RESERVOIR MTG BRKT | 2 | ||
| 16 | L2021235 | STANDARD SCREW - HEX - M12 X 1.5 FP X 35mm LONG X GR 8.8 | 4 | ||
| 17 | L3021218 | STANDARD NUT - HEX - M12 X 1.5 FP X 10.8mm LONG X GR 8 | 4 | ||
| 17 | H3021218 | STANDARD NUT - HEX - M12 X 1.5 FP X 10.8mm LONG X GR 8 | 4 | ||
| 18 | L4111200 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 18 | L4011200 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 18 | F4416310 | STANDARD WASHER - SINGLE COIL - M12 | 4 | ||
| 19 | F3V03800 | FOOT BRAKE VALVE | 1 | ||
| 20 | L2010830 | SCREW M8 X 30 X 1.25 | 1 | ||
| 20 | P7813135 | SCREW M8 X 30 X 1.25 | 1 | ||
| 21 | F4953910 | WASHER | 6 | ||
| 21 | F4953110 | WASHER | 6 | ||
| 22 | L3611218 | STANDARD NUT - NYLOC - M12 X 1.75 CP X 14.9mm LONG X GR 8 | 6 | ||
| 23 | F4937030 | WASHER 16 OD X 10.5 ID X 2 T | 1 | ||
| 23 | F4937810 | WASHER 16 OD X 10.5 ID X 2 T | 1 | ||
| 23 | F4932510 | WASHER 16 OD X 10.5 ID X 2 T | 1 | ||
| 24 | F3V02100 | LOAD SENSING VALVE - INLET DELIVERY METRIC | 1 | ||
| 25 | X7187114 | LOAD SENSING VALVE BRKT | 1 | ||
| 26 | L3010818 | Standard Nut - Hex - M8 X 1.25 CP X 6.8mm LONG X GR 8 | 3 | ||
| 27 | L4111000 | STANDARD WASHER - SINGLE COIL - M10 | 6 | ||
| 27 | H4111000 | STANDARD WASHER - SINGLE COIL - M10 | 6 | ||
| 28 | F2E00714 | TEE - PIECE MOUNTING BRACKET | 1 | ||
| 29 | F1303711 | TEE PIECE M22 X M22 X M18 | 1 | ||
| 30 | F4949110 | SPECIAL WASHER - mm - PLAIN - 8.4mm ID X 30mm OD X 2.5mm T | 1 | ||
| 31 | F1303711 | TEE PIECE M22 X M22 X M18 | 1 | ||
| 32 | F3545015 | NUT - HEX M18 X 1.5 EFP X 9 LONG | 2 | ||
| 33 | F1F00914 | AIR TANK MOUNTING STRAP - 15L | 2 | ||
| 34 | F1330311 | FRONT ELBOW | 2 | ||
| 35 | F3523410 | ADAPTOR | 2 | ||
| 36 | F3923700 | HOSE ASSY - BRAKE HOSE | 2 | ||
| 37 | L1011209 | STANDARD BOLT - HEX - M12 X 1.75CP X 45MM LONG X GR 8.8 | 6 | ||
| 38 | F1J01300 | AIR TANK-10 LITRE INLET AND DELIVERY PORTS VOSS | 1 | ||
| 38 | FJ600614 | AIR TANK-10 LITRE INLET AND DELIVERY PORTS VOSS | 1 | ||
| 39 | B5A05901 | S/A OF L BRACKET FOR MOUNTING AUXILLARY AIR TANK (10 LTR) | 1 |
CAB AND FES
25 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| F0747610 | SPECIAL CIRCLIP - EXTERNAL | 2 | |||
| L4010800 | STANDARD WASHER - PLAIN - M8 | 3 | |||
| B5444604 | S/A OF CAB MOUNTING | 1 | |||
| L1010811 | BOLT | 1 | |||
| B5444605 | S/A OF INTERNAL BULL BAR | 1 | |||
| L4110800 | STANDARD WASHER - SINGLE COIL - M8 | 4 | |||
| L4010800 | STANDARD WASHER - PLAIN - M8 | 4 | |||
| L2010830 | SCREW M8 X 30 X 1.25 | 4 | |||
| P7813135 | SCREW M8 X 30 X 1.25 | 4 | |||
| L3010818 | Standard Nut - Hex - M8 X 1.25 CP X 6.8mm LONG X GR 8 | 4 | |||
| F1L00310 | BRACKET - INTERNAL BULL BAR | 2 | |||
| B5429820 | S/A OF INTERNAL BULL BAR | 1 | |||
| B5412631 | ASSY OF FRONT BUMPER | 1 | |||
| F4953110 | WASHER | 4 | |||
| F4953910 | WASHER | 4 | |||
| L2011235 | STANDARD SCREW - HEX - M12 X 1.75 CP X 35mm LONG X GR 8.8 | 4 | |||
| F7613560 | COVER FRONT BUMPER - LH | 1 | |||
| 1 | F3505300 | SPECIAL FLANGED SCREW - HEX - M6 X 0 X 16mm LONG X GR 8.8 | 4 | ||
| 2 | F3362115 | SHAFT AND LEVER ASSY | 1 | ||
| 3 | F3644410 | SPRING | 1 | ||
| 4 | X3000660 | PEDAL - ACCELERATOR | 1 | ||
| 5 | F7182114 | BRKT ACCEL PEDAL | 1 | ||
| 6 | X3541011 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 6 | L2010620 | STANDARD SCREW - HEX - M6 X 1 CP X 20MM LONG X GR 8.8 | 1 | ||
| 7 | L3010618 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 7 | L3010610 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 1 | ||
| 8 | F0249210 | BUSH ACCELERATOR | 2 | ||
| 9 | B5412215 | S/A OF ROD ACCEL PEDAL | 1 | ||
| 10 | F3779915 | SCREW | 1 | ||
| 11 | F7871810 | CLIP BALL JOINT | 1 | ||
| 12 | F7872050 | BOOT ACCELERATOR | 1 | ||
| 13 | B5412239 | S/A OF BRKT ACCEL SHAFT | 1 | ||
| 14 | B5412241 | S/A OF BRACKET | 1 | ||
| 15 | B5412240 | S/A OF SHAFT ACCEL | 1 | ||
| 16 | F7873620 | CLIP - PIPE PNL DUAL | 1 | ||
| 17 | X7900114 | BRKT ACCEL CABLE | 1 | ||
| 18 | B2034307 | S/A OF BALL JOINT | 1 | ||
| 19 | L2010825 | Standard Screw - Hex - M8 X 1.25 CP X 25mm LONG X GR 8.8 | 3 | ||
| 19 | F3500400 | Standard Screw - Hex - M8 X 1.25 CP X 25mm LONG X GR 8.8 | 3 | ||
| 20 | L2011240 | SCREW M12 X 40 X 1.75 | 8 | ||
| 21 | L2010820 | STANDARD SCREW - HEX - M8 X 1.25 CP X 20mm LONG X GR 8.8 | 2 | ||
| 22 | X4900810 | SPECIAL WASHER - mm - PLAIN - 13mm ID X 23mm OD X 2.5mm T | 4 | ||
| 23 | F7600222 | BRACKET CAB PIVOT LOWER | 1 | ||
| 23 | F7600322 | BRACKET CAB PIVOT UPPER | 1 | ||
| 24 | F7427600 | PRESSURE PAD TORSION | 2 | ||
| 25 | B5429816 | S/A OF INTERNAL BULL BAR | 1 | ||
| 26 | F7600113 | BAR FRONT BUMPER | 1 | ||
| 27 | F0842710 | CLIP | 2 | ||
| 28 | F7613460 | FAIRING FRONT BUMBER - RH | 1 | ||
| 29 | FE000110 | RIVET BLIND DOMED ALUMINIUM | 6 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| L2021240 | SCREW M12 X 40 X 1.5 | 2 | |||
| F4956810 | Special Washer - MM - Plain - 12.1mm ID X 23mm OD X 2.5mm T | 2 | |||
| L3621218 | Standard Nut - Nyloc - M12 X 1.5 FP X 14.9mm LONG X GR 8 | 2 | |||
| L4111200 | STANDARD WASHER - SINGLE COIL - M12 | 6 | |||
| L4011200 | STANDARD WASHER - SINGLE COIL - M12 | 6 | |||
| F4416310 | STANDARD WASHER - SINGLE COIL - M12 | 6 | |||
| 1 | F8902922 | BRACKET CAB PIVOT LOWER | 2 | ||
| 2 | F8014600 | INSULATOR | 2 | ||
| 3 | F3501311 | SPECIAL FLANGED BOLT | 6 | ||
| 4 | F4912215 | WASHER | 12 | ||
| 5 | F3513210 | SPECIAL NUT - HEX - M12 X 1.5FP X 10.8mm LONG X GR 10 | 6 | ||
| 6 | F3523500 | SPECIAL BOLT - HEX - M16 X 145mm LONG X GR 12.9 | 2 | ||
| 7 | L3811618 | NUT | 2 | ||
| 7 | F3558610 | NUT | 2 | ||
| 8 | F3643410 | BAR - TORSION - RH | 1 | ||
| 8 | F7870140 | BAR - TORSION - RH | 1 | ||
| 8 | F3643510 | TORSION BAR - LH | 1 | ||
| 9 | L2011030 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 2 | ||
| 9 | F3572211 | STANDARD SCREW - HEX - M10 X 1.5 CP X 30mm LONG X GR 8.8 | 2 | ||
| 10 | L3011018 | STANDARD NUT - HEX - M10 X 1.5 CP X 8.4mm LONG X GR 8 | 2 | ||
| 11 | F0532360 | SPLIT BUSH | 4 | ||
| 12 | L7100360 | CIRCLIP | 2 | ||
| 13 | F0484710 | BRACKET ASSY - CAB STAY TO FRAME | 1 | ||
| 14 | B0103401 | STAY CAB RETAINING | 1 | ||
| 15 | W8010820 | SCREW | 3 | ||
| 16 | F4953510 | WASHER 8.4X19X3 | 1 | ||
| 17 | F4952710 | SPECIAL WASHER - mm - PLAIN - 8.4mm ID X 17mm OD X 2mm T | 2 | ||
| 18 | L2011025 | STANDARD SCREW - HEX - M10 X 1.5 CP X 25mm LONG X GR 8.8 | 1 | ||
| 19 | F3505600 | BOLT -STAY TO BRKT | 1 | ||
| 20 | X4904210 | WASHER | 1 | ||
| 21 | F3551911 | SPECIAL NUT - CLEVELOC - M10 X 1.5CP X 11mm LONG X GR | 2 | ||
| 22 | F4952910 | WASHER - BRKT TO FSM | 2 | ||
| 23 | B5425529 | S/A OF BRACKET -CAB MTG RR LH | 1 | ||
| 24 | B5425530 | S/A OF BRACKET -CAB MTG RR RH | 1 | ||
| 25 | F3589711 | SPECIAL SCREW - HEX - M12 X 1.75 X 40MM LONG X GR 10.9 | 4 | ||
| 26 | F3552011 | M12 NUT | 4 | ||
| 27 | F2637300 | INSULATOR | 4 | ||
| 28 | F3319915 | PIN -CAB LOCK | 2 | ||
| 29 | F0745910 | CIRCLIP | 4 | ||
| 30 | X3216215 | ARM FOR CAB LOCK | 1 | ||
| 31 | F3551811 | SPECIAL NUT - CLEVELOC - M8 X 1.25CP X 0mm LONG X GR | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| B0Y04701 | ASSY OF PAINTED SHELL | 1 | |||
| 1 | A0Y11800 | ASSY OF ECOMET CABIN | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| FMX06500 | MAIN WIRING HARNESS | 1 | |||
| FM816100 | MAIN ROOF MARKER HARNESS | 1 | |||
| FJ108800 | 12V 40/30A HOLD RELAY FROM OEN | 1 | |||
| X0638000 | W/A INTERIOR BUNK LAMP | 1 | |||
| B0Y11407 | ASSY. OF WIRING HARNESS | 1 | |||
| F8314400 | 5A FUSE (TAN COLOUR) | 1 | |||
| F2205200 | 10A FUSE (NATURAL COLOUR) | 1 | |||
| F8334800 | 15A FUSE (BLUE COLOUR) | 1 | |||
| 1 | F8825100 | MICRO RELAY - NO TYPE 12V/20A | 6 | ||
| 2 | L4010500 | STANDARD WASHER - PLAIN - M5 | 2 | ||
| 3 | L4310600 | I - STAR WASHER 6 DIA | 2 | ||
| 4 | F0830540 | SCHEDULE OF CLIPS | 1 | ||
| 5 | L4010600 | STANDARD WASHER - PLAIN - M6 | 2 | ||
| 5 | Y4010600 | STANDARD WASHER - PLAIN - M6 | 2 | ||
| 6 | F4952810 | SPECIAL WASHER - MM - PLAIN - 8.4mm ID X 19mm OD X 3mm T | 2 | ||
| 7 | F7872580 | CLIP PIPE - EDGE | 1 | ||
| 8 | L6010520 | STANDARD SCREW - CROSS RECESSED PAN HEAD - M5 X 0.8 CP X 20mm LONG X GR 8.8 | 2 | ||
| 9 | F7874130 | CLIP ASSY - PIPE PNL | 2 | ||
| 10 | FJ101000 | MICRO RELAY | 2 | ||
| 11 | L2010615 | STANDARD SCREW - HEX - M6 X 1 CP X 15mm LONG X GR 8.8 | 2 | ||
| 12 | L2010825 | Standard Screw - Hex - M8 X 1.25 CP X 25mm LONG X GR 8.8 | 1 | ||
| 12 | F3500400 | Standard Screw - Hex - M8 X 1.25 CP X 25mm LONG X GR 8.8 | 1 | ||
| 13 | F7874110 | CLIP - HOSE SUPPORT | 1 | ||
| 14 | F0845214 | STRAP - SPL OLAS | 15 | ||
| 14 | F7873970 | STRAP - SPL OLAS | 15 | ||
| 14 | F7872200 | STRAP - SPL OLAS | 15 | ||
| 14 | F7874930 | STRAP - SPL OLAS | 15 | ||
| 15 | F0615200 | W/H JUMPER ROOF MARK | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| B0Y04754 | ASSY OF DOOR TRIMS | 1 | |||
| L4110600 | STANDARD WASHER - SINGLE COIL - M6 | 4 | |||
| B5425537 | DOOR LOCK ASSY KIT RH/LH | 1 | |||
| P5105628 | DOOR LOCK KIT R&LH-ECOMET DOMESTIC | 1 | |||
| L3010618 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 4 | |||
| L3010610 | STANDARD NUT - HEX - M6 X 1 CP X 5.2mm LONG X GR 8 | 4 | |||
| F7604260 | PAD DOOR REMOTE CONTROL | 2 | |||
| F4134360 | TAPE DOOR SEAL | 1 | |||
| F6B00410 | DIA 8.2 FEMALE PLUG FOR DOOR(GREY) | 14 | |||
| F7873850 | SCREW M6X40 | 4 | |||
| B5425520 | S/A ROD -INNER LOCK | 1 | |||
| B5425568 | S/A OF ROD RH | 1 | |||
| 1 | B5412270 | HANDLE ASSEMBLY | 2 | ||
| 2 | F7961014 | BRACKET DOOR CHECK ARM - RH | 1 | ||
| 2 | F7961214 | BRACKET DOOR CHECK ARM - LH | 1 | ||
| 3 | F3566510 | SCREW SHEET METAL TU | 10 | ||
| 4 | F7961714 | PLATE | 2 | ||
| 5 | X7803800 | REGULATORASSY RH | 1 | ||
| 5 | X7803900 | REGULATOR ASSY LH | 1 | ||
| 6 | F7874680 | RIVET BLD DOMED ALUM | 2 | ||
| 7 | F7962510 | NUT RETAINER | 2 | ||
| 8 | B5425553 | DOOR LOCK ASSY LH | 1 | ||
| 8 | B5425552 | DOOR LOCK ASSY RH | 1 | ||
| 9 | F7610960 | HANDLE ASSY-DOOR | 2 | ||
| 10 | B5583111 | ARM ASSY - DOOR CHEC comprises of | 1 | ||
| 10 | B5583112 | ARM ASSY-DOOR CHECK comprises of | 1 | ||
| 11 | F3541610 | NUT RETAINER | 2 | ||
| 12 | F7601460 | PAD DOOR LOCK CYLIND | 2 | ||
| 13 | F3541710 | NUT EXP PLAS | 8 | ||
| 14 | F7870680 | SCREW | 6 | ||
| 15 | F4955310 | WASHER 13 OD X 5.3 ID X 1.5 T | 2 | ||
| 16 | F7606160 | ESEUTCHEE-DR WDW | 2 | ||
| 17 | F7865800 | GUIDE-ASSY DOOR | 2 | ||
| 18 | F7600515 | LINK ASSY | 1 | ||
| 19 | F7600215 | STRIKER PIN | 2 | ||
| 20 | F4950360 | WASHER DISHD STL | 2 | ||
| 21 | F7872000 | PLUG-PNL PLAS | 6 | ||
| 22 | F7870840 | PAN SCREW | 14 | ||
| 23 | F7617360 | GRAB HANDLE | 2 | ||
| 24 | L2010510 | SCREW M5 X 10 X 0.8 CP | 2 | ||
| 24 | W2010510 | SCREW M5 X 10 X 0.8 CP | 2 | ||
| 25 | F4931750 | WEATHER STRIP ASSY | 2 | ||
| 25 | X7400450 | WEATHER STRIP ASSY | 2 | ||
| 26 | F7605160 | SEEL DOOR PANEL | 2 | ||
| 27 | L4010600 | STANDARD WASHER - PLAIN - M6 | 14 | ||
| 27 | Y4010600 | STANDARD WASHER - PLAIN - M6 | 14 | ||
| 28 | F3514100 | SCREW- SLOTTED CSK M5 X 0.8CP X 16 LONG X GR 4.8 | 2 | ||
| 29 | F7600315 | LINK ASSY-FRONT DOOR | 1 | ||
| 30 | F7874060 | SCREW ASSY | 8 | ||
