TATA NEXON 1ST GEN F/L (01.2020-08.2023)
5DR 1.5L XZA+ LUX AMT (DIESEL)(06.2023-08.2023)
region: INDIA
engine: REVOTORQ (BS-VI PH2)
body: COMPACT SUV
chassis: 627074
V‑No: 54702825R
2023 → 2023
ENGINE 00
23 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 543816201205 | CONTAINER;RESTRAINTS CONTROL MODULE | 1 | 01.11.2022 → now | |
| 5 | 543816252012 | FATC ECU ASSY | 1 | 01.11.2022 → now | |
| 12 | 543816181207 | CONTAINER | 1 | 01.11.2022 → now non‑serviceable | |
| 28 | 572416101218 | CONTAINER;ECU ASSY | 1 | 01.11.2022 → now | |
| 33 | 543816211226 | CONTAINER ASSY,PEPS (ECU) | 1 | 01.11.2022 → now | |
| 39 | 542454209930CP | REVERSE PARK ASSISTANCE SENSOR | 1 | 01.11.2022 → now | |
| 39 | 542454209930C7 | GRANIT_BLACK-REVERSE PARK ASSISTANCE SEN EN | 1 | 01.11.2022 → now | |
| 39 | 542454209932CP | BARRE_GREY-REVERSE PARK ASSISTANCE SENSO | 1 | 01.11.2022 → now | |
| 39 | 542454209932C7 | REVERSE PARK ASSISTANCE SENSOR ( M/s SENSORTEC) | 1 | 01.11.2022 → now | |
| 42 | 543816211219 | CONTAINER;BODY CONTROL MODULE | 1 | 01.11.2022 → now | |
| 51 | 543816262030 | INSTRUMENT CLUSTER INTERFACE HARDWARE | 1 | 01.11.2022 → now | |
| 58 | 543816212101 | PEPS ESCL | 1 | 01.11.2022 → now | |
| 62 | 543816272021 | INFOTAINMENT SILVER BOX | 1 | 01.11.2022 → now | |
| 67 | 543816212007 | CONTAINER - TPMS | 1 | 01.11.2022 → now | |
| 68 | 512316281204 | CONTAINER ASSY;TELEMATICS UNIT | 1 | 01.11.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 572401990143 | BARE ENGINE | 1 | 01.11.2022 → now | |
| 3 | 572401990144 | HALF BLOCK ASSY | 1 | 01.11.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| KIT-1 | 572401990122 | KIT-GASKET,ENGINE OVERHAUL WITH SEAL | 1 | 01.03.2017 → now | |
| KIT-2 | 572401990105 | KIT-ENGINE OVERHAUL SEAL | 1 | 01.03.2017 → now | |
| 1 | G279705107801 | OIL SEAL (CAMSHAFT) (SKF) | 1 | 01.03.2017 → now | |
| 2 | G279001107809 | OIL SEAL(FOR CRANKSHAFT-FRONT) | 1 | 01.03.2017 → now | |
| 3 | G279001107808 | OIL SEAL-CRANKSHAFT (REAR) | 1 | 01.03.2017 → now | |
| 4 | 572405157802 | SEAL,VALVE GUIDE | 16 | 01.03.2017 → now | |
| KIT-3 | 572401990118 | KIT-ENGINE OVERHAUL GASKET | 1 | 01.03.2017 → now | |
| 5 | 16220710142 | SEALING WASHER 10X14 IS3175 CU | 4 | 01.03.2017 → now | |
| 6 | 16220710240 | SEALING WASHER 16X20 IS3175 CU | 1 | 01.03.2017 → now | |
| 7 | 279001139201 | SEALING WASHER (OIL SUMP DRAIN PLUG) | 1 | 01.03.2017 → now | |
| 8 | 279020125304 | GASKET (FOR WATER INLET ELBOW) | 1 | 01.03.2017 → now | |
| 9 | 572401155307 | GASKET,CYL HEAD COVER | 1 | 01.03.2017 → now | |
| 10 | 572401157702 | O-RING,CYL HEAD COVER | 1 | 01.03.2017 → now | |
| 11 | 572414115302 | GASKET;EXHAUST MANIFOLD | 1 | 01.03.2017 → now | |
| 12 | 572418105301 | GASKET,OIL PUMP STRAINER | 1 | 01.03.2017 → now | |
| 13 | 572418175301 | GASKET,PISTON COOLING NOZZLE | 1 | 01.03.2017 → now | |
| 14 | 570718175302 | GASKET(TC OIL RETURN TO BLOCK) - TALBROS | 1 | 01.03.2017 → now | |
| 15 | 279718175303 | GASKET (TC OIL RETURN OUTLET) (WG) | 1 | 01.03.2017 → now | |
| 16 | 572401155304 | GASKET;CYL HEAD (1.3 THK) | 1 | 01.03.2017 → now | |
| 16 | 572401155305 | GASKET;CYL HEAD (1.4 THK) | 1 | 01.03.2017 → now | |
| 16 | 572401155306 | GASKET;CYL HEAD (1.5 THK) | 1 | 01.03.2017 → now | |
| 17 | 572414515301 | GASKET,TC INTAKE TO EXHAUST MANIFOLD | 1 | 01.03.2017 → now | |
| 18 | G279001135311 | OIL SUMP GASKET - 1 THK | 1 | 01.03.2017 → now | |
| 19 | 279001145303 | GASKET - REAR COVER CRANKCASE (CAF) | 1 | 01.03.2017 → now | |
| 20 | 279718105303 | GASKET (OIL PUMP) (TALBROS) | 1 | 01.03.2017 → now | |
| 21 | 279714515302 | GASKET (TC OUTLET TO CAT.CON.) | 1 | 01.03.2017 → now | |
| 22 | 279714705303 | GASKET (ELBOW EGR TO CYL.HEAD)(TALBROS) | 1 | 01.03.2017 → now | |
| 23 | 572414105301 | GASKET,INTAKE MANIFOLD TO INTAKE PIPE | 1 | 01.03.2017 → now | |
| 24 | 279714105306 | GASKET (INTAKE MANIFOLD) | 1 | 01.03.2017 → now | |
| 25 | 279720105301 | GASKET (WATER PUMP) | 1 | 01.03.2017 → now | |
| 26 | 279720125301 | GASKET (HOUSING-WATER OUTLET) | 1 | 01.03.2017 → now | |
| 27 | 279801135301 | OIL SUMP GASKET-B/W TWO PIECES OIL SUMP | 1 | 01.03.2017 → now | |
| 28 | 572414705301 | GASKET;EGR PIPE | 1 | 01.03.2017 → now | |
| 29 | 571014115304 | GASKET,AIR INTAKE,THROTTLE BODY - | 1 | 01.03.2017 → now | |
| KIT-4 | 572414990103 | KIT-GASKET,DECARBONISING | 1 | 01.03.2017 → now | |
| 4 | 16220710142 | SEALING WASHER 10X14 IS3175 CU | 4 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 572401140104 | TIMING COVER ASSY,FRONT | 1 | 01.03.2017 → now | |
| 2 | 279701143501 | INSERT | 3 | 01.03.2017 → now | |
| 3 | 279701143504 | INSERT | 1 | 01.03.2017 → now | |
| 4 | 279701143505 | INSERT | 4 | 01.03.2017 → now | |
| 5 | 571001143507 | INSERT (FOR TIMING COVER-REAR) | 1 | 01.03.2017 → now | |
| 6 | 572401147704 | TIMING COVER;FRONT | 1 | 01.03.2017 → now | |
| 7 | 11071506209 | HEX FL BOLT M6X20 TS17130-8.8-SS8451S2-Y | 3 | 01.03.2017 → now non‑serviceable | |
| 8 | 11071506250 | HEX FL BOLT M6X25 TS17130-8.8-SS8451S2-Y | 4 | 01.03.2017 → now non‑serviceable | |
| 9 | 11343506149 | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 21 | 01.03.2017 → now non‑serviceable | |
| 10 | 11073506451 | H/FL BOLT M6X45 TS17130 8.8 SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 11 | 11341506168 | HEX FL SCR M6X16 TS17130-8.8-SS8451S2-Y | 5 | 01.03.2017 → now non‑serviceable | |
| 572401143803 | TIMING COVER;FRONT-BOTTOM | 1 | 01.11.2022 → now | ||
| 572401143804 | TIMING COVER;FRONT-BOTTOM | 1 | 01.11.2022 → now | ||
| 13 | 11345506201 | HEX FL SCREW M6X20 TS17070-8.8SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 14 | 572401146701 | PIN | 1 | 01.03.2017 → now | |
| 15 | 572401140105 | TIMING COVER ASSY;BACK | 1 | 01.03.2017 → now | |
| 16 | 279701143501 | INSERT | 3 | 01.03.2017 → now | |
| 17 | 279001143503 | INSERT(FOR TIMING COVERS REAR, PLASTIC) | 4 | 01.03.2017 → now | |
| 18 | 279701143507 | INSERT | 1 | 01.03.2017 → now | |
| 19 | 279701143504 | INSERT | 1 | 01.03.2017 → now | |
| 20 | 279701143503 | INSERT | 2 | 01.03.2017 → now | |
| 21 | 11411406166 | CAP SCREW M6X16 IS2269-12.9 SS9400 | 1 | 01.03.2017 → now non‑serviceable | |
| 22 | 572401170104 | DIPSTICK ASSY. | 1 | 01.03.2017 → now | |
| 23 | 572401170122 | DIPSTICK TUBE ASSY | 1 | 01.03.2017 → now | |
| 24 | 279801130101 | ASSY.OIL SUMP (LOWER PART) | 1 | 01.03.2017 → now | |
| 25 | 269026107202 | MAGNETIC DRAIN PLUG | 1 | 01.03.2017 → now | |
| 26 | 279001139201 | SEALING WASHER (OIL SUMP DRAIN PLUG) | 1 | 01.03.2017 → now | |
| 27 | 572401100109 | STIFFENING BRACKET ASSY;FRONT | 1 | 01.03.2017 → now | |
| 28 | 11071598073 | H/FL BOLT M8X135 TS17130-8.8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 29 | 11063896316 | HEX BOLT M10X125 IS1364P1-8.8-SS8451-8C | 1 | 01.03.2017 → now non‑serviceable | |
| 30 | 12301501003 | HEX FL NUT AM10 TS17430-8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 31 | 279101133201 | HEX.FL.BOLT (M6)-OILSUMP UPP.TO CYL.BL | 2 | 01.03.2017 → now | |
| 32 | 11071510559 | HEX FL BOLT M10X55 TS17130-8.8 SS8451-8C | 2 | 01.03.2017 → now non‑serviceable | |
| 33 | 11343506220 | H/FL SCREW M6X22 TS17130 8.8 SS8451S2-Y | 20 | 01.03.2017 → now non‑serviceable | |
| 34 | 572401133802 | OIL SUMP;UPPER-HALF | 1 | 01.03.2017 → now | |
| 35 | G279001135311 | OIL SUMP GASKET - 1 THK | 1 | 01.03.2017 → now alt 279001135309 | |
| 36 | 11343508141 | HEX FL SCR M8X14 TS17130 8.8 SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 37 | 572401173305 | BRACKET;OIL SEPARATOR HOSE SUPPORT | 1 | 01.03.2017 → now | |
| 38 | 541980904302 | HOSE CLIP-DIA 20-24.5 | 1 | 01.03.2017 → now | |
| 39 | 572401175802 | HOSE (OIL SEPERATOR TO AIR INTAKE HOSE) | 1 | 01.03.2017 → now | |
| 40 | 14300512276 | SPRING BAND CLAMP 27DX12W | 1 | 01.03.2017 → now | |
| 41 | 14300512217 | SPRING BAND CLAMP 21DX12W TS17665 | 1 | 01.03.2017 → now | |
| 42 | 11341506257 | HEX FL SCR M6X25 TS17130-8.8-SS8451S2-Y | 17 | 01.03.2017 → now non‑serviceable | |
| 43 | 279801135301 | OIL SUMP GASKET-B/W TWO PIECES OIL SUMP | 1 | 01.03.2017 → now alt 279801135302 | |
| 44 | 11341510181 | HEX FL SCR M10X18 TS17130-8.8-SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 45 | 11343508125 | H/FL SCREW M8X12 TS17130-8.8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 46 | 572401150114 | COVER;CYL HEAD ASSY | 1 | 01.03.2017 → now | |
| 47 | 572401155307 | GASKET,CYL HEAD COVER | 1 | 01.03.2017 → now | |
| 48 | 572401157701 | CAP;OIL FILLER | 1 | 01.03.2017 → now | |
| 49 | 572401157702 | O-RING,CYL HEAD COVER | 1 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 572401100116 | CYLINDER CRANKCASE ASSY | 1 | 01.03.2017 → now | |
| 2 | 254914108204 | CORE PLUG [25 DIA.] | 8 | 01.03.2017 → now | |
| 3 | 254701108205 | CORE PLUG | 6 | 01.03.2017 → now | |
| 4 | 16082001402 | SEALING PLUG M14X1.5 TS16463 SS8451S2-Y | 3 | 01.03.2017 → now non‑serviceable | |
| 5 | 16220710223 | SEALING WASHER 14X20 IS3175-CU | 3 | 01.03.2017 → now | |
| 6 | 13050507127 | CYL PIN 6M6X12 IS 2393 | 1 | 01.03.2017 → now non‑serviceable | |
| 8 | 279701104801 | HOLLOW DOWEL (CYL.BLOCK TO CYL.HEAD) | 2 | 01.03.2017 → now | |
| 9 | 279018104801 | HOLLOW DOWEL 10h6x8.4x8L | 8 | 01.03.2017 → now | |
| 10 | 279801134801 | HOLLOW DOWEL(OIL SUMP UPPER, ALUMINIUM) | 2 | 01.03.2017 → now | |
| 11 | 279001104801 | DOWEL 6h6X10 | 1 | 01.03.2017 → now | |
| 12 | 279001104803 | HOLLOW DOWEL 8h6x6.5x8L | 1 | 01.03.2017 → now | |
| 13 | 11071710965 | HEX.FLBOLT M10X95 TS17130 10.9SS8451-8CH | 1 | 01.03.2017 → now non‑serviceable | |
| 14 | 11345510224 | HEX FL SCR M10X22 TS17070 8.8 SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 15 | 572401100110 | STIFFENING BRACKET ASSY;POWERTRAIN;REAR | 1 | 01.03.2017 → now non‑serviceable | |
| 16 | 11345510305 | HEX FL SCR M10X30 TS17070-8.8-SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 17 | 572401103706 | STIFFENER BRACKET;POWERTRAIN;RH | 1 | 01.03.2017 → now | |
| 18 | 582525104801 | SLEEVE | 2 | 01.03.2017 → now | |
| 19 | 288942800115 | CAMSHAFT DRIVEN VACUUM PUMP | 1 | 01.03.2017 → now | |
| 20 | 11343506203 | H/FL SCREW M6X20 TS17130 8.8 SS8451S2-Y | 3 | 01.03.2017 → now non‑serviceable | |
| 21 | 279701153201 | HEX.BOLT - CYLINDER HEAD | 10 | 01.03.2017 → now | |
| 22 | 279701159201 | WASHER - CYLINDER HEAD BOLT | 10 | 01.03.2017 → now | |
| 23 | 572401155305 | GASKET;CYL HEAD (1.4 THK) | 1 | 01.03.2017 → now alt 572401155305 | |
| 23 | 572401155306 | GASKET;CYL HEAD (1.5 THK) | 1 | 01.03.2017 → now | |
| 24 | 279001145303 | GASKET - REAR COVER CRANKCASE (CAF) | 1 | 01.03.2017 → now alt 279001145302 | |
| 25 | 279701140101 | ASSY.REAR COVER CRANKCASE | 1 | 01.03.2017 → now | |
| 26 | 279701143803 | REAR COVER CRANKCASE | 1 | 01.03.2017 → now | |
| 27 | G279001107808 | OIL SEAL-CRANKSHAFT (REAR) | 1 | 01.03.2017 → now alt 279001107802 | |
| 28 | 11327606206 | ASSY HEX SCREW M6X20-Z3-1-8.8-TS17207 | 6 | 01.03.2017 → now non‑serviceable | |
| 29 | 279001104805 | PLUGGING PIN (FOR TURBO CRANKCASE) | 3 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 572401160104 | INJECTOR ASSY | 4 | 01.03.2017 → now | ||
| 11073708453 | H/FL BOLT M8X45 TS17130-10.9SS8451S2-YH | 4 | 01.03.2017 → now non‑serviceable | ||
| 279701169204 | SPH.WASHER (INJECTOR CLAW) | 4 | 01.03.2017 → now | ||
| 572401165102 | CLAW;INJECTOR | 4 | 01.03.2017 → now | ||
| 279701166701 | PIN (INJETCOR CLAW SUPPORT) | 4 | 01.03.2017 → now | ||
| 279705107901 | CAMSHAFT (INTAKE) | 1 | 12.01.2009 → now | ||
| 279705115408 | GEAR CAMSHAFT (REAR)-(815M17) | 1 | 13.08.2013 → now | ||
| 279705100101 | ASSY.CAMSHAFT (INTAKE) WITH PIN & GEAR | 1 | 01.03.2017 → now | ||
| 279705107902 | CAMSHAFT (EXHAUST) | 1 | 12.01.2009 → now | ||
| 279705100102 | ASSY.CAMSHAFT (EXHAUST) WITH PIN & GEAR | 1 | 01.03.2017 → now | ||
| 13055507125 | CYL PIN 6M6X12 IS2393 SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | ||
| 279705140105 | ASSY.RFF & HLA (INA) | 16 | 05.02.2008 → now alt 279705140106 | ||
| 279705125103 | VALVE SPRING RETAINER | 16 | 01.03.2017 → now | ||
| 279705128701 | VALVE SPRING (OFFER) | 16 | 01.03.2017 → now alt 279705128702 | ||
| 254905124303 | VALVE LOCK HALF (M/S INDO SCHOTTLE) | 32 | 01.03.2017 → now | ||
| 572405157802 | SEAL,VALVE GUIDE | 16 | 01.03.2017 → now | ||
| 279705128201 | SPRING SEAT | 16 | 01.03.2017 → now | ||
| 11630206555 | STUD CM6X55 IS1862-8.8-SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | ||
| 11630206458 | STUD CM6X45 IS1862 8.8 SS8451S2-Y | 3 | 01.03.2017 → now non‑serviceable | ||
| 11635408300 | STUD CM8X30 IS1862 10.9 SS8451-8CH | 2 | 01.03.2017 → now non‑serviceable | ||
| G279715409903 | GLOW PLUG | 4 | 13.01.2009 → now alt 279715409901 | ||
| 279705125107 | INTAKE VALVE (EATON) | 8 | 01.03.2017 → now | ||
| 279705125105 | INTALE VALVE (RANE-EVL) | 8 | 01.03.2017 → now | ||
| 279705125108 | EXHAUST VALVE (EATON) | 8 | 01.03.2017 → now | ||
| 279705125106 | EXHAUST VALVE (RAN-EVL) | 8 | 01.03.2017 → now | ||
| 570714118802 | STUD CM8X22 IS:1862 (SS) | 10 | 01.03.2017 → now | ||
| 11635206251 | STUD CM6X25 IS1862 8.8 SS9400 | 1 | 01.03.2017 → now non‑serviceable | ||
| 572401150120 | CYLINDER HEAD ASSY W/O VALVES | 1 | 01.11.2022 → now | ||
| 279705153703 | VALVE GUIDE INTAKE-EXHAUST NORMAL(BRICO) | 16 | 01.12.2017 → now | ||
| 279701153405 | VALVE SEAT INSERT (IN) NORMAL (FM) | 8 | 01.03.2017 → now | ||
| 279701153407 | VALVE SEAT INSERT (EX) NORMAL (FM) | 8 | 01.03.2017 → now | ||
| 279705104101 | CAMSHAFT BEARING CAP (FRONT) | 1 | 01.03.2017 → now | ||
| 279705104103 | CAMSHAFT BEARING CAP (REAR) | 1 | 01.03.2017 → now | ||
| 279705103201 | HEX.BOLT (CAMSHAFT BRG.CAP) | 13 | 01.03.2017 → now | ||
| 11073706353 | H/FL BOLT M6X35 TS17130 10.9SS8451S2-YH | 11 | 01.03.2017 → now non‑serviceable | ||
| 17073001404 | SEALING CAP B14 DIN443-SS8400 | 2 | 01.03.2017 → now | ||
| 16081851208 | PLUG MC 12X1.5 IS9645-SS8451S2-Y | 5 | 01.03.2017 → now | ||
| 254914108204 | CORE PLUG [25 DIA.] | 8 | 01.03.2017 → now | ||
| 572401990145 | CYL HEAD ASSY W/O INJECTOR | 1 | 01.11.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 279703133201 | HEX.BOLT (CRANKSHAFT GEAR) | 1 | 01.03.2017 → now | |
| 2 | 279703139201 | WASHER (CRANKSHAFT GEAR) | 1 | 01.03.2017 → now | |
| 3 | 11327008201 | A/H SCR M8X20-Z4-1-8.8TS17207 SS8451S2-Y | 4 | 01.03.2017 → now non‑serviceable | |
| 4 | 572403130101 | VIBRATION DAMPER ASSY | 1 | 01.03.2017 → now | |
| 5 | 572405115401 | GEAR;CRANKSHAFT | 1 | 01.03.2017 → now | |
| 6 | 254703105901 | KEY | 1 | 01.03.2017 → now | |
| 7 | 572403100103 | CRANKSAHFT ASSY WITH PIN | 1 | 01.03.2017 → now alt 572403100102 | |
| 8 | 13050508166 | CYL PIN 8M6X16 IS2393 | 1 | 01.03.2017 → now | |
| 9 | 572403110101 | FLYWHEEL ASSY HIGH INERTIA (SUIT TA-78) | 1 | 01.03.2017 → now | |
| 10 | 253403114801 | CYLINDRICAL PIN | 3 | 01.03.2017 → now | |
| 11 | 279703113202 | BOLT,FLYWHEEL (TA65*) | 6 | 01.03.2017 → now | |
| 12 | 572403150104 | CONNECTING ROD ASSY WITH BUSH | 4 | 01.03.2017 → now alt 572403151601 | |
| 13 | 279703153404 | BUSH CONNECTING ROD (BM) (LF) | 1 | 01.03.2017 → now alt 279703153403 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 572403990107 | SET-MAIN BRG SHELL HALF,UPPER/LOWER | 1 | 01.03.2017 → now | |
| 2 | 570703120101 | SET-BEARING HALF;UPPER/LOWER | 5 | 01.03.2017 → now | |
| 3 | 570703123101 | MAIN BRG HALF;UPPER | 1 | 01.03.2017 → now alt 570703123103/ | |
| 4 | 570703123102 | MAIN BRG HALF;LOWER | 1 | 01.03.2017 → now alt 570703123105/ | |
| 5 | 572403990105 | SET-BEARING HALF,CONNECTING ROD | 1 | 01.03.2017 → now | |
| 6 | 279703153109 | BRG.SHELL HALF UPPER/LOWER(C.ROD)BIMETAL | 4 | 01.03.2017 → now | |
| 7 | 572403153105 | BEARING HALF,CONN ROD,UPPER | 4 | 01.03.2017 → now | |
| 8 | 570703990107 | SET-THRUST WASHER,UPPER/LOWER | 1 | 01.03.2017 → now | |
| 9 | 279703120102 | SET- THRUST WASHER (UPPER&LOWER)-FM | 2 | 01.03.2017 → now alt 279703120101 | |
| 10 | G279003123117 | THRUST WASHER LOWER (69 DIA.)(KOEL) | 1 | 01.03.2017 → now alt 279703123107 | |
| 11 | G279003123118 | THRUST WASHER LOWER (69 DIA)(BIMETAL) | 1 | 01.03.2017 → now alt 279703123108 | |
| 12 | 572403990111 | SET-PISTON RING | 1 | 01.03.2017 → now | |
| 13 | 572403140106 | OIL RING ASSY | 1 | 01.03.2017 → now | |
| 14 | 572403149906 | PISTON RING,TOP | 4 | 01.03.2017 → now | |
| 15 | 572403149904 | PISTON RING,SECOND | 1 | 01.03.2017 → now | |
| 16 | 572403990112 | SET-PISTON W/O RINGS,GRADE A | 1 | 01.03.2017 → now | |
| 16 | 572403990113 | SET-PISTON W/O RINGS,GRADE B | 1 | 01.03.2017 → now | |
| 16 | 572403990114 | SET-PISTON W/O RINGS,GRADE C | 1 | 01.03.2017 → now | |
| 17 | 279703144301 | CIRCLIP PISTON PIN (IP) | 8 | 01.03.2017 → now | |
| 18 | 279703146701 | GUDGEON PIN (IP) | 4 | 01.03.2017 → now | |
| 19 | 572403146607 | PISTON GRADE A | 4 | 01.03.2017 → now | |
| 19 | 572403146608 | PISTON GRADE B | 4 | 01.03.2017 → now | |
| 19 | 572403146609 | PISTON GRADE C | 4 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 278905110114 | AUTO TENSIONER ASSY | 1 | 01.03.2017 → now | |
| 2 | 278905118801 | STUD;AUTO TENSIONER | 1 | 01.03.2017 → now | |
| 3 | 12301500805 | HEX FL NUT AM8 TS17430-8-SS8451S2-Y | 1 | 01.03.2017 → now | |
| 4 | 572405118601 | SPACER;TIMING BELT IDLER | 1 | 01.03.2017 → now | |
| 5 | 278905115408 | TIMING GEAR;CAMSHAFT;FRONT | 1 | 01.03.2017 → now | |
| 6 | 279005119201 | WASHER (FOR CAMSHAFT GEAR) | 1 | 01.03.2017 → now | |
| 7 | 279705103203 | HEX BOLT;CAMSHAFT GEAR MTG | 1 | 01.03.2017 → now | |
| 8 | 278905110109 | IDLER PULLEY ASSEMBLY (INA) | 1 | 01.03.2017 → now | |
| 9 | G279705107801 | OIL SEAL (CAMSHAFT) (SKF) | 1 | 01.03.2017 → now | |
| 10 | 278905114801 | CYLINDRICAL PIN (TENSIONER) | 1 | 01.03.2017 → now | |
| 11 | 572405113201 | HEX FLANGE BOLT (TIMING BELT IDLER) | 1 | 01.03.2017 → now | |
| 12 | 572405116301 | TIMING BELT | 1 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 572407100105 | HP PUMP ASSY | 1 | 01.03.2017 → now | |
| 2 | 278907135403 | TIMING GEAR (FIP) | 1 | 01.03.2017 → now | |
| 3 | 279707106501 | NUT (FIP) | 1 | 01.03.2017 → now | |
| 4 | 279707103202 | HEX BOLT M8X75.5 (FIP MTG.ON BLOCK) | 3 | 01.03.2017 → now | |
| 5 | 572407140120 | FUEL PR PIPE ASSY PUMP TO RAIL | 1 | 01.03.2017 → now | |
| 6 | 572407140114 | FUEL RAIL ASSY | 1 | 01.03.2017 → now | |
| 7 | 572407140122 | FUEL PR PIPE ASSY RAIL TO INJ | 1 | 01.03.2017 → now | |
| 8 | 572407140123 | FUEL PR PIPE ASSY RAIL TO INJ | 1 | 01.03.2017 → now | |
| 9 | 572407140124 | FUEL PR PIPE ASSY RAIL TO INJ | 1 | 01.03.2017 → now | |
| 10 | 572407140125 | FUEL PR PIPE ASSY RAIL TO INJ | 1 | 01.03.2017 → now | |
| 11 | 572401100112 | BRACKET ASSY;COMMON RAIL MTG | 1 | 01.03.2017 → 28.12.2020 | |
| 12 | 11071508384 | HEX FL BOLT M8X38 TS17130-8.8-SS8451S2-Y | 3 | 01.03.2017 → now non‑serviceable | |
| 13 | 283430104203 | SEPERATOR FOR DIA 13 FUEL PIPE & DIA 6 ACCELERATOR | 1 | 01.03.2017 → now | |
| 14 | 287154609947 | SEPARATOR CLAMP FOR BLOW PIPE AND BATTERY NEGATIV | 1 | 01.03.2017 → now | |
| 16 | 11343508125 | H/FL SCREW M8X12 TS17130-8.8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 17 | 11343506122 | HEX FL SCR M6X12 TS17130-8.8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 18 | 572407140115 | SET-BACK LEAK HOSE ASSY | 1 | 01.03.2017 → now | |
| 19 | 572407140118 | HOSE;BACK LEAK | 1 | 01.03.2017 → now | |
| 23 | 279014119902 | T-CONNECTOR | 3 | 01.03.2017 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 572409130144 | AIR FILTER ELEMENT ASSY | 1 | 01.03.2017 → now | |
| 3 | 570209137502 | RUBBER GROMMET (FOR AIR FILTER MTG) | 2 | 01.03.2017 → now | |
| 4 | 570209136702 | SPACER (FOR AIR FILTER MTG) | 2 | 01.03.2017 → now | |
| 5 | 11341506303 | HEX FL SCR M6X30 TS17130-8.8-SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 6 | 12655000648 | WASHER A6.4 IS5370 ST SS8451S2-Y | 2 | 01.03.2017 → now non‑serviceable | |
| 7 | 570309137501 | RUBBER GROMMET (ON ENG FOR AIR FILTER) | 1 | 01.03.2017 → now | |
| 8 | 572409146701 | PIN | 1 | 01.03.2017 → now | |
| 9 | 572409130130 | BRACKET ASSY AIR FILTER MOUNTING (LH) | 1 | 01.03.2017 → now | |
| 10 | 572409130165 | BRACKET ASSY,AIR FILTER MTG | 1 | 01.03.2017 → now | |
| 11 | 11345508181 | HEX FL SCREW M8X18 TS17070-8.8SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 12 | 11073508284 | H/FL BOLT M8X28 TS17130-8.8-SS8451S2-Y | 1 | 01.03.2017 → now non‑serviceable | |
| 13 | 572409136309 | AIR FILTER DUCT | 1 | 01.03.2017 → now | |
| 14 | 572409130180 | PIPE ASSY;HFM SENSOR TO TC | 1 | 01.03.2017 → 27.08.2021 | |
| 14 | 572409130190 | PIPE ASSY,HFM SENSOR TO TC | 1 | 28.08.2021 → now | |
| 15 | 570209134202 | CLAMP ; WORM DRIVE; 60-80/9 | 3 | 01.03.2017 → now | |
| 16 | 570209134201 | CLAMP ; WORM DRIVE; 40-60/9 | 1 | 01.03.2017 → now | |
| 17 | 11343596083 | HEX FL SCR M8X16 TS17130-8.8-SS8451S2-B | 2 | 01.03.2017 → now non‑serviceable | |
| 18 | 572409130181 | AIR FILTER ASSY | 1 | 01.03.2017 → now | |
| 19 | 572409110107 | FUEL FILTER ASSY WITH BRACKET | 1 | 01.03.2017 → now | |
| 19A | 278909110140 | WIF SENSOR KIT | 1 | 01.03.2017 → now | |
| 19B | 572409110108 | KIT-FILTER ELEMENT | 1 | 01.03.2017 → now | |
| 19C | 572409110109 | KIT-CLOGGING SENSOR ASSY WITH CLIP | 1 | 01.03.2017 → now | |
