TATA ALTROZ 1ST GEN (01.2020-05.2025)
5DR 1.2L XE (PETROL)(06.2023-05.2025)
region: INDIA
engine: REVOTRON (BS-VI PH2)
body: HATCHBACK
chassis: 632167
V‑No: 54425125R
2023 → 2025
ENGINE 00
19 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******56 login | BARE ENGINE ASSY | 1 | 01.07.2022 → now | |
| 2 | 571*******71 login | HALF BLOCK ASSY,ENGINE | 1 | 01.07.2022 → now | |
| 3 | 571*******58 login | CYLINDER HEAD ASSY WITH VALVES | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| KIT-1 | 571*******03 login | KIT-GASKET,DECARBONISING | 1 | 01.07.2022 → now | |
| 1 | 279*******01 login | VALVE GUIDE SEAL(M/S CR SCALS) | 12 | 01.07.2022 → now | |
| KIT-2 | 571*******54 login | KIT-ENGINE OVERHAUL SEAL | 1 | 01.07.2022 → now | |
| KIT-3 | 571*******70 login | KIT-ENGINE OVERHAUL GASKET | 1 | 01.07.2022 → now | |
| 2 | G27********08 login | OIL SEAL-CRANKSHAFT (REAR) | 1 | 01.07.2022 → now | |
| 3 | 571*******01 login | OIL SEAL-CRANKSHAFT(FRONT) | 1 | 01.07.2022 → now | |
| 4 | 571*******02 login | SEAL (WATER BY-PASS TUBE) | 1 | 01.07.2022 → now | |
| 5 | 170******47 login | O-RING 25.00X3.55 TS16220 | 1 | 01.07.2022 → now non‑serviceable | |
| 6 | 279*******01 login | SEALING WASHER (OIL SUMP DRAIN PLUG) | 1 | 01.07.2022 → now | |
| 7 | 571*******07 login | GASKET,CYL BLOCK TO CYL HEAD | 1 | 01.07.2022 → now | |
| 8 | 571*******38 login | GASKET EXHAUST | 1 | 01.07.2022 → now | |
| 9 | 571*******04 login | GASKET;OIL FILTER ADAPTER | 1 | 01.07.2022 → now | |
| 11 | 279*******01 login | WASHER (FOR CYL.HEAD BOLT) | 8 | 01.07.2022 → now | |
| 12 | 571*******07 login | GASKET,CYL BLOCK TO CYL HEAD | 1 | 01.07.2022 → now | |
| 13 | 571*******04 login | SEAL;CYLINDER HEAD COVER | 1 | 01.07.2022 → now non‑serviceable | |
| 14 | 571*******38 login | GASKET EXHAUST | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 279*******01 login | LOCK HALF | 1 | 01.07.2022 → now | ||
| 571*******23 login | CAMSHAFT EXHAUST | 1 | 01.07.2022 → now | ||
| 130******04 login | CYL PIN 5M6X10 IS2393 | 8 | 01.07.2022 → now non‑serviceable | ||
| 571*******05 login | TARGET WHEEL;CAMPHASE SENSOR | 2 | 01.07.2022 → now | ||
| 571*******22 login | CAMSHAFT INTAKE | 1 | 01.07.2022 → now | ||
| 571*******47 login | CYL HEAD ASSY W/O VALVES | 1 | 01.07.2022 → now | ||
| 571*******18 login | CAP;INTEGRAL CAM BEARING;UPPER | 1 | 01.07.2022 → now non‑serviceable | ||
| 279*******03 login | HOLLOW DOWEL 8h6x6.5x8L | 6 | 01.07.2022 → now | ||
| 571*******15 login | CAP;BEARING;CAMSHAFT NA | 6 | 01.07.2022 → now non‑serviceable | ||
| 571*******17 login | CAP;INTEGRAL CAM BEARING;LOWER | 1 | 01.07.2022 → now non‑serviceable | ||
| 279*******01 login | HEX.BOLT (CAMSHAFT BRG.CAP) | 6 | 01.07.2022 → now | ||
| 110******53 login | H/FL BOLT M6X35 TS17130 10.9SS8451S2-YH | 6 | 01.07.2022 → now non‑serviceable | ||
| 254*******05 login | CORE PLUG | 3 | 01.07.2022 → now | ||
| 160******17 login | PLUG MC10X1-IS9645-TS17070-SS8451S2-Y | 3 | 01.07.2022 → now non‑serviceable | ||
| 571*******06 login | HEX BOLT ITG BRG CAP | 4 | 01.07.2022 → now | ||
| 571*******05 login | VALVE GUIDE | 12 | 01.07.2022 → now | ||
| 571*******08 login | VALVE SEAT;INTAKE | 1 | 01.07.2022 → now | ||
| 571*******10 login | INSERT;VALVE SEAT;EXHAUST | 1 | 01.07.2022 → now | ||
| 116******08 login | STUD CM6X30 IS1862-8.8-SS9400 | 3 | 01.07.2022 → now non‑serviceable | ||
| 116******53 login | STUD CM8X25 TS17070-8.8-SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable | ||
| 116******01 login | STUD CM6X20 TS17070-8.8-SS9400 | 3 | 01.07.2022 → now non‑serviceable | ||
| 279*******01 login | SPRING SEAT | 12 | 01.07.2022 → now | ||
| 279*******01 login | VALVE SPRING RETAINER | 12 | 01.07.2022 → now | ||
| 279*******01 login | VALVE GUIDE SEAL(M/S CR SCALS) | 12 | 01.07.2022 → now | ||
| 254*******02 login | ASSY.CHECK VALVE;ANTI DRAIN | 2 | 01.07.2022 → now | ||
| 571*******02 login | VALVE EXHAUST (SHRIRAM) | 1 | 01.07.2022 → now interchangeable alt 571505125115 | ||
| 571*******15 login | VALVE EXHUAST (RANE) | 1 | 01.07.2022 → now | ||
| 571*******01 login | VALVE INTAKE (SHRIRAM) | 1 | 01.07.2022 → now interchangeable alt 571505125114 | ||
| 571*******14 login | VALVE INTAKE (RANE) | 1 | 01.07.2022 → now | ||
| 116******00 login | STUD CM8X30 TS17070 8.8 SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable | ||
| 571*******01 login | HLA RFF ASSY(INA) | 12 | 01.07.2022 → now | ||
| 571*******02 login | SPARK PLUG | 3 | 01.07.2022 → now | ||
| 571*******12 login | OIL ORIFICE(CYL HEAD) | 2 | 01.07.2022 → now | ||
| 571*******03 login | VALVE SPRING (SSS) :NA | 12 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 571*******05 login | SEALING PLUG | 3 | 01.07.2022 → now | ||
| 279*******03 login | HOLLOW DOWEL 8h6x6.5x8L | 6 | 01.07.2022 → now | ||
| 279*******01 login | HOLLOW DOWEL 10h6x8.4x8L | 8 | 01.07.2022 → now | ||
| 571*******10 login | HOSE BLOWBY HEAD COVER TO MANIFOLD | 1 | 01.07.2022 → now | ||
| 571*******17 login | ASSY CYLINDER BLOCK WITH BEDPLATE | 1 | 01.07.2022 → now | ||
| 571*******16 login | OIL SUMP ASSY | 1 | 01.07.2022 → now | ||
| 269*******02 login | MAGNETIC DRAIN PLUG | 1 | 01.07.2022 → now | ||
| 279*******01 login | SEALING WASHER (OIL SUMP DRAIN PLUG) | 1 | 01.07.2022 → now | ||
| 571*******07 login | GASKET,CYL BLOCK TO CYL HEAD | 1 | 01.07.2022 → now | ||
| 571*******47 login | CYL HEAD ASSY W/O VALVES | 1 | 01.07.2022 → now | ||
| 571*******27 login | COVER ASSY;CYLINDER HEAD | 1 | 01.07.2022 → now | ||
| 571*******02 login | CAP OIL FILLER SEAL | 1 | 01.07.2022 → now | ||
| 571*******01 login | CAP | 1 | 01.07.2022 → now | ||
| 269*******02 login | DOWEL SLEEVE (FRONT HALF TO INT.PLATE) | 2 | 01.07.2022 → now | ||
| G27********08 login | OIL SEAL-CRANKSHAFT (REAR) | 1 | 01.07.2022 → now | ||
| 279*******01 login | WASHER (FOR CYL.HEAD BOLT) | 8 | 01.07.2022 → now | ||
| 143******52 login | SPR. BD CLAMP 15DX12W TS17665 SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | ||
| 113******20 login | H/FL SCREW M6X22 TS17130 8.8 SS8451S2-Y | 13 | 01.07.2022 → now non‑serviceable | ||
| 143******71 login | SPR. BD CLAMP 27DX12W TS17665 SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | ||
| 113******46 login | HEX FL SCREW M6X14 TS17070-8.8SS8451S2-Y | 20 | 01.07.2022 → now non‑serviceable | ||
| 571*******01 login | HOLLOW DOWEL;12H6X10.6X12L | 10 | 01.07.2022 → now | ||
| 571*******04 login | BOLT;CYL HEAD TORX M10X1.5 E12 | 1 | 01.07.2022 → now | ||
| 160******12 login | PLUG MC24X1.5-IS9645-TS17070-SS8451S2-Y | 1 | 01.07.2022 → now | ||
| 571*******02 login | DEFLECTOR PLATE CYL. BLOCK | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******01 login | BALANCER MASS (NA) | 1 | 01.07.2022 → now | |
| 3 | 571*******01 login | THRUST WASHER; MBU | 1 | 01.07.2022 → now | |
| 5 | 571*******02 login | BALANCER SHAFT | 1 | 01.07.2022 → now | |
| 6 | 130******84 login | CYL PIN 4M6X8 IS2393 SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable | |
| 9 | 571*******04 login | TARGET WHEEL;CRANK SENSOR | 1 | 01.07.2022 → now | |
| 10 | 571*******05 login | CRANKSHAFT-NORMAL | 1 | 01.07.2022 → now | |
| 11 | 571*******05 login | GEAR | 1 | 01.07.2022 → now | |
| 12 | 130******66 login | CYL PIN 8M6X16 IS2393 | 1 | 01.07.2022 → now non‑serviceable | |
| 13 | 130******84 login | CYL PIN 4M6X8 IS2393 SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable | |
| 14 | 113******06 login | CSK SOC SCR M6X20 TS17070-12.9 SS9400 | 5 | 01.07.2022 → now non‑serviceable | |
| 15 | 571*******06 login | GEAR;BALANCER SHAFT | 1 | 01.07.2022 → now | |
| 571*******04 login | FLYWHEEL ASSY | 1 | 01.07.2022 → now | ||
| 279*******01 login | DOWEL (FOR CLUTCH ON FLYWHEEL) | 3 | 01.07.2022 → now non‑serviceable | ||
| 254*******01 login | KEY | 1 | 01.07.2022 → now | ||
| 110******59 login | H/FL BOLT M8X35 TS17130-10.9-SS8451S2-YH | 1 | 01.07.2022 → now non‑serviceable | ||
| 110******51 login | H/FL BOLT M12X45 TS17130 10.9SS8451S2-YH | 1 | 01.07.2022 → now non‑serviceable | ||
| 570*******14 login | THRUST WASHER | 2 | 01.07.2022 → now | ||
| 279*******02 login | BOLT,FLYWHEEL (TA65*) | 6 | 01.07.2022 → now | ||
| 571*******02 login | PULLEY;VIBRATION DAMPER | 1 | 01.07.2022 → now | ||
| 113******06 login | CSK SOC SCR M6X20 TS17070-12.9 SS9400 | 5 | 01.07.2022 → now non‑serviceable | ||
| 571*******01 login | WASHER (DAMPER PULLEY) | 1 | 01.07.2022 → now | ||
| 571*******01 login | HEX FLANGE BOLT (FOR DAMPER PULLEY) | 1 | 01.07.2022 → now | ||
| 571*******21 login | CONNECTING ROD ASSY WITH BUSH | 4 | 01.07.2022 → now | ||
| 571*******01 login | BOLT (CON ROD FRACTURE SPLIT) | 4 | 01.07.2022 → now | ||
| 571*******18 login | MAIN BEARING LOWER 'L' (FM) | 5 | 01.07.2022 → now | ||
| 571*******16 login | MAIN BEARING LOWER 'J' (FM) | 5 | 01.07.2022 → now | ||
| 571*******17 login | MAIN BEARING LOWER 'K' (FM) | 5 | 01.07.2022 → now | ||
| 571*******14 login | MAIN BEARING UPPER 'K' (FM) | 5 | 01.07.2022 → now | ||
| 571*******15 login | MAIN BEARING UPPER 'L' (FM) | 5 | 01.07.2022 → now | ||
| 571*******13 login | MAIN BEARING UPPER 'J' (FM) | 5 | 01.07.2022 → now | ||
| 571*******07 login | CONROD BEARING 'C' (FM) | 6 | 01.07.2022 → now | ||
| 571*******08 login | CONROD BEARING 'D' (FM) | 6 | 01.07.2022 → now | ||
| 571*******01 login | TOP COMPRESSION RING(IP) | 1 | 01.07.2022 → now | ||
| 571*******02 login | SECOND COMPRESSION RING(IP) | 1 | 01.07.2022 → now | ||
| 571*******02 login | ASSY OIL CONTROL RING(IP) | 1 | 01.07.2022 → now | ||
| 571*******23 login | SET-PISTON W/O RINGS,GRADE B | 1 | 01.07.2022 → now | ||
| 571*******21 login | SET-PISTON W/O RINGS,GRADE A | 1 | 01.07.2022 → now | ||
| 571*******07 login | SET-PISTON RING GRADE A | 1 | 01.07.2022 → now | ||
| 571*******09 login | PISTON ASSY;GRADE A | 1 | 01.07.2022 → now | ||
| 571*******10 login | PISTON ASSY;GRADE B | 1 | 01.07.2022 → now | ||
| 571*******05 login | PISTON PIN | 1 | 01.07.2022 → now | ||
| 279*******01 login | INTEGRAL ROUND WIRE CIRCLIP (IP) | 2 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******25 login | VARIABLE CAM TIMING | 1 | 01.07.2022 → now | |
| 2 | 571*******14 login | VCT. EXHAUST (TC) | 2 | 01.07.2022 → now | |
| 4 | 571*******12 login | TENSIONER RAIL | 1 | 01.07.2022 → now | |
| 5 | 571*******13 login | BLADE;FIXED (CRANK CAM) | 1 | 01.07.2022 → now | |
| 6 | 571*******05 login | SPROCKET;CRANKSHAFT NA | 1 | 01.07.2022 → now | |
| 7 | 571*******11 login | TENSIONER; HYDRAULIC | 1 | 01.07.2022 → now | |
| 8 | 571*******10 login | BUSH;CHAIN | 1 | 01.07.2022 → now | |
| 9 | 571*******15 login | CAM CARRIER ASSY | 1 | 01.07.2022 → now | |
| 12 | 110******50 login | HEX FL BOLT M6X25 TS17130-8.8-SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | |
| 13 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | |
| 14 | 110******11 login | HEX FL BOLT M6X65 TS17070 8.8 SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | |
| 17 | 571*******07 login | SOLENOID VALVE | 1 | 01.07.2022 → now | |
| 18 | 571*******05 login | HEX BOLT (EXHAUST CAMSHAFT VVT) | 1 | 01.07.2022 → now | |
| 19 | 571*******03 login | HEX BOLT (INTAKE CAMSHAFT VVT) | 1 | 01.07.2022 → now | |
| 20 | 571*******01 login | HEX PIVOT BOLT CHAIN GUIDE(MOVABLE) | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******01 login | FUEL RAIL ASSY | 1 | 01.07.2022 → now | |
| 2 | 571*******02 login | INJECTOR RETAINER | 3 | 01.07.2022 → now | |
| 3 | 113******00 login | HEX FL SCR M5X10 TS17130-8.8-SS8451S2-Y | 3 | 01.07.2022 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******13 login | AIR INTAKE MANIFOLD ASSY | 1 | 01.07.2022 → now | |
| 571*******04 login | GASKET THROTTLE BODY PORT | 1 | 01.07.2022 → now | ||
| 571*******01 login | GAKSKET CYLINDER HEAD PORT | 3 | 01.07.2022 → now | ||
| 4 | 113******41 login | HEX FL SCR M8X14 TS17130 8.8 SS8451S2-Y | 2 | 01.07.2022 → now | |
| 5 | 571*******20 login | BRACKET ASSY | 1 | 01.07.2022 → now | |
| 6 | 121******02 login | HEX FL NYLOC NUT M8 ISO 7043-8-SS8451-8C | 4 | 01.07.2022 → now | |
| 7 | 571*******19 login | BRACKET ASSY | 1 | 01.07.2022 → now | |
| 110******83 login | H/FL BOLT M8X28 TS17130 10.9SS8451S2-YH | 7 | 01.07.2022 → now | ||
| 9 | 571*******10 login | BRACKET | 1 | 01.07.2022 → now | |
| 10 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 1 | 01.07.2022 → now non‑serviceable | |
| 571*******38 login | GASKET EXHAUST | 1 | 01.07.2022 → now | ||
| 12 | 571*******22 login | CATALYTIC COUPLED CATCON ASSY | 1 | 01.07.2022 → now | |
| 13 | 571*******51 login | BRACKET ASSY WITH WELD NUT | 1 | 01.07.2022 → now | |
| 279*******01 login | FLANGED CLINCH NUT (SUNDARAM) | 4 | 01.07.2022 → now | ||
| 15 | 113******09 login | HEX FL SCR M8X20 TS17130-8.8-SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 571*******01 login | ASSEMBLY AUTO TENSIONER | 1 | 01.07.2022 → now | ||
| 265*******39 login | OIL PRESSURE SWITCH (M/S.PMP) | 1 | 01.07.2022 → now | ||
| 3 | 571*******03 login | POLY V-BELT | 1 | 01.07.2022 → now | |
| 4 | 570*******15 login | KNOCK SENSOR | 1 | 01.07.2022 → now | |
| 7 | 571*******05 login | LAMBDA SENSOR | 1 | 01.07.2022 → now | |
| 8 | 571*******11 login | ROTATIONAL SPEED SENSOR | 1 | 01.07.2022 → now | |
| 571*******07 login | INJECTOR | 3 | 01.07.2022 → now | ||
| 13 | 571*******14 login | ELECTRONIC THROTTLE BODY | 1 | 01.07.2022 → now | |
| 14 | 570*******08 login | PRESSURE/TEMPERATURE SENSOR (MAP SENSOR) | 1 | 01.07.2022 → now | |
| 15 | 570*******06 login | COOLANT TEMPERATURE SENSOR | 1 | 01.07.2022 → now | |
| 16 | 113******68 login | HEX FL SCR M6X16 TS17130-8.8-SS8451S2-Y | 1 | 01.07.2022 → now | |
| 17 | 123******01 login | HEX FL NUT AM6 TS17430-8-SS8451S2-Y | 4 | 01.07.2022 → now | |
| 18 | 110******53 login | H/FL BOLT M6X35 TS17130 10.9SS8451S2-YH | 3 | 01.07.2022 → now | |
| 18 | 113******57 login | HEX FL SCR M6X25 TS17130-8.8-SS8451S2-Y | 3 | 01.07.2022 → now | |
| 19 | 110******53 login | HEX.FL.BOLT M8X55 TS17130-10.9SS8451-8CH | 1 | 01.07.2022 → now non‑serviceable | |
| 20 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | |
| 21 | 110******51 login | H/FL.BOLT M8X85 TS17130 10.9SS8451S2-YH | 3 | 01.07.2022 → now | |
| 22 | 113******20 login | HEX FL SCREW M6X12 TS17070-88SS8451S2-Y | 1 | 01.07.2022 → now | |
| 23 | 110******03 login | HEX FL BOLT M8X30 TS17070 88 SS8451S2-Y | 3 | 01.07.2022 → now non‑serviceable | |
| 24 | 571*******03 login | CAM SENSOR | 2 | 01.07.2022 → now | |
| 25 | 544*******28 login | PURGE VALVE ASSY | 1 | 01.07.2022 → now | |
| 26 | 570*******09 login | OXYGEN SENSOR (LAMBADA SENSOR) | 1 | 01.07.2022 → now | |
| 27 | 571*******15 login | IGNITION COIL | 3 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 544*******01 login | STARTER MOTOR | 1 | 01.07.2022 → now | |
| 2 | 544*******02 login | DRIVE ASSY | 1 | 01.07.2022 → now | |
| 3 | 287*******01 login | THRUST BALL | 1 | 01.07.2022 → now non‑serviceable | |
| 4 | 544*******04 login | ARMATURE | 1 | 01.07.2022 → now | |
| 5 | 544*******03 login | STARTER MOTOR | 1 | 01.07.2022 → now | |
| 6 | 287*******01 login | DRAIN TUBE | 1 | 01.07.2022 → now non‑serviceable | |
| 7 | 544*******05 login | STARTER MOTOR | 1 | 01.07.2022 → now | |
| 8 | 544*******06 login | STARTER MOTOR | 1 | 01.07.2022 → now | |
| 9 | 287*******04 login | THRU BOLT | 2 | 01.07.2022 → now non‑serviceable | |
| 10 | 287*******05 login | BRUSH HOLDER SCREW | 2 | 01.07.2022 → now non‑serviceable | |
| 11 | 287*******08 login | BATTERY TERMINAL NUT M8 | 1 | 01.07.2022 → now non‑serviceable | |
| 12 | 287*******07 login | SOLENOID TERMINAL NUT -M5 | 1 | 01.07.2022 → now non‑serviceable | |
| 13 | 544*******07 login | SOLENOID ASSY | 1 | 01.07.2022 → now | |
| 14 | 544*******08 login | STARTER MOTOR | 2 | 01.07.2022 → now non‑serviceable | |
| 15 | 544*******09 login | SEAL | 1 | 01.07.2022 → now non‑serviceable | |
| 110******54 login | H/FL BOLT M8X45 TS17130-8.8-SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | ||
| 544*******03 login | STARTER MOTOR ASSY | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 543*******31 login | CAP | 1 | 01.07.2022 → now | ||
| 2 | 543*******32 login | PULLEY | 1 | 01.07.2022 → now | |
| 543*******33 login | SPACER | 1 | 01.07.2022 → now | ||
| 543*******34 login | BRACKET ASSY | 1 | 01.07.2022 → now | ||
| 543*******35 login | ROTOR ASSY | 1 | 01.07.2022 → now | ||
| 6 | 544*******36 login | RECTIFIER ASSY | 1 | 01.07.2022 → now | |
| 7 | 543*******37 login | SEAL | 1 | 01.07.2022 → now | |
| 8 | 544*******37 login | REGULATOR | 1 | 01.07.2022 → now | |
| 543*******25 login | SCREW | 2 | 01.07.2022 → now | ||
| 543*******26 login | STUD | 1 | 01.07.2022 → now | ||
| 544*******40 login | SLIP RING END SHIELD ASSY,ALTERNATOR | 1 | 01.07.2022 → now | ||
| 544*******27 login | COVER,REAR | 1 | 01.07.2022 → now | ||
| 543*******28 login | SCREW | 4 | 01.07.2022 → now | ||
| 544*******02 login | ALTERNATOR ASSY | 1 | 01.07.2022 → now | ||
| 287*******01 login | AM8 FLANGE 'U'NUT | 1 | 01.07.2022 → now | ||
| 542*******07 login | BRACKET ASSY,ALTERNATOR GUARD MTG | 2 | 01.07.2022 → now | ||
| 544*******01 login | COVER PLATE ALTERNATOR | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 3 | 542*******01 login | AIR BAG CONTROL UNIT | 1 | 01.07.2022 → now | |
| 8 | 544*******08 login | CONTAINER,INSTRUMENT PANEL CLUSTER | 1 | 01.07.2022 → now | |
| 12 | 544*******03 login | HARDWARE CONTROL MODULE | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******03 login | STUD | 2 | 01.07.2022 → now | |
| 2 | 571*******10 login | STRAINER ASSY | 1 | 01.07.2022 → now | |
| 10 | 571*******17 login | OIL PUMP ASSY | 1 | 01.07.2022 → now | |
| 11 | 571*******12 login | OIL FILTER HOLDER : NA | 1 | 01.07.2022 → now | |
| 12 | 110******53 login | HEX.FL.BOLT M8X55 TS17130-10.9SS8451-8CH | 6 | 01.07.2022 → now non‑serviceable | |
| 13 | 113******57 login | H/FL SCREW M8X25 TS17130 8.8 SS8451S2-Y | 3 | 01.07.2022 → now | |
| 14 | 110******81 login | HEX FL BOLT M6X28 TS17130-8.8 SS8451S2-Y | 13 | 01.07.2022 → now non‑serviceable | |
| 15 | 278*******01 login | FLANGED CLINCH NUT | 2 | 01.07.2022 → now non‑serviceable | |
| 16 | 116******01 login | STUD CM6X20 TS17070-8.8-SS9400 | 2 | 01.07.2022 → now non‑serviceable | |
| 17 | 110******03 login | HEX FL BOLT M8X30 TS17070 88 SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | |
| 20 | 571*******01 login | OIL SEAL-CRANKSHAFT(FRONT) | 1 | 01.07.2022 → now | |
| 22 | 571*******01 login | OIL FILTER ASSY | 1 | 01.07.2022 → now | |
| 23 | 571*******04 login | GASKET;OIL FILTER ADAPTER | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******43 login | THERMOSTAT HOUSING | 1 | 01.07.2022 → now | |
| 2 | 571*******02 login | GASKET THERMOSTAT HSG TO CYL HEAD | 1 | 01.07.2022 → now | |
| 4 | 571*******01 login | HOSE THERMOSTAT TO BYPASS PIPE | 1 | 01.07.2022 → now | |
| 5 | 571*******13 login | WATER PUMP ASSY | 1 | 01.07.2022 → now | |
| 7 | 571*******44 login | WATER BYPASS TUBE ASSY | 1 | 01.07.2022 → now | |
| 13 | 123******01 login | HEX FL NUT AM6 TS17430-8-SS8451S2-Y | 3 | 01.07.2022 → now non‑serviceable | |
| 14 | 143******33 login | SPRING BAND CLAMP 23DX12W TS17665 | 2 | 01.07.2022 → now non‑serviceable | |
| 16 | 113******46 login | HEX FL SCREW M6X14 TS17070-8.8SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | |
| 17 | 110******51 login | HEX FL BOLT M8X55 TS17130 8.8 SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | |
| 18 | 124******38 login | BRIGHT WASHER 6.4IS2016-ST-SS8457S1-BL-B | 3 | 01.07.2022 → now non‑serviceable | |
| 20 | 571*******02 login | SEAL (WATER BY-PASS TUBE) | 1 | 01.07.2022 → now | |
| 27 | 110******29 login | HEX FL BOLT M8X100 TS17130-8.8-SS8451-8C | 1 | 01.07.2022 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 571*******53 login | AIR FILTER ASSY | 1 | 01.07.2022 → now | ||
| 2 | 571*******77 login | AIR FILTER ELEMENT ASSY | 1 | 01.07.2022 → now | |
| 3 | 571*******23 login | RUBBER BELLOW,FILTER TO THROTTLE BODY | 1 | 01.07.2022 → now | |
| 4 | 571*******01 login | GROMMET;AIR FILTER | 2 | 01.07.2022 → now | |
| 5 | 254*******18 login | HOSE CLAMP (75 DIA.) | 1 | 01.07.2022 → now | |
| 6 | 254*******20 login | HOSE CLAMP(60 DIA.) | 1 | 01.07.2022 → now | |
| 7 | 110******59 login | H/FL BOLT M8X35 TS17130-10.9-SS8451S2-YH | 1 | 01.07.2022 → now non‑serviceable | |
| 8 | 126******97 login | WASHER A8.4 IS5370 ST SS8457S1-BL-B | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 571*******04 login | LIFTING HOOK : (FRONT & REAR) | 2 | 01.07.2022 → now | |
| 571*******01 login | ENGINE NUMBER PLATE | 1 | 01.07.2022 → now non‑serviceable | ||
| 114******56 login | HAMMER DRIVE SCR 4X4.8 IS7519-SS8451S2-Y | 2 | 01.07.2022 → now non‑serviceable | ||
| 113******84 login | H/FL SCREW M8X18 TS17130-8.8-SS8451S2-Y | 4 | 01.07.2022 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 110******51 login | H/FL.BOLT M8X85 TS17130 10.9SS8451S2-YH | 3 | 01.07.2022 → now non‑serviceable | |
| 3 | 542*******83 login | AC COMPRESSOR | 1 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 544*******97 login | CONDENSER ASSY | 1 | 01.07.2022 → now | |
| 3 | 570*******23 login | SHROUD MTG. BOLT ASSY. | 2 | 01.07.2022 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 544*******82 login | B-MOUNT BRACKET ASSY | 1 | 01.07.2022 → now | ||
| 5 | 544*******07 login | C-MOUNT | 1 | 01.07.2022 → now | |
| 6 | 544*******06 login | B-MOUNT | 1 | 01.07.2022 → now | |
| 544*******05 login | A-MOUNT | 1 | 01.07.2022 → now | ||
| 8 | 123******29 login | H/FL NUT AM12X1.25TS17430-10SS8451S2-YH | 2 | 01.07.2022 → now non‑serviceable | |
| 9 | 113******04 login | H/FL SCR M10X40-TS17130-10.9-SS8451S2-YH | 6 | 01.07.2022 → now non‑serviceable | |
| 12 | 287*******16 login | HEX FL BOLT(CONICAL)-C MOUNT - FIAT | 1 | 01.07.2022 → now | |
| 13 | 542*******02 login | WASHER | 2 | 01.07.2022 → now | |
| 14 | 113******09 login | SCR M10X1.25X30TS17070 10.9SS8451S2-YH | 6 | 01.07.2022 → now non‑serviceable | |
| 544*******41 login | BRACKET,ENGINE MTG | 1 | 01.07.2022 → now |
CLUTCH 25
1 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 582525400127 | CLUTCH COVER ASSY | 1 | 01.07.2022 → now | |
