HYUNDAI GRAND I10 NIOS F/L (01.2023-NOW)
5DR 1.2L SPORTZ(O) MT (PETROL)(01.2023-NOW)
region: INDIA
engine: G4LA (BS6.2)
body: HATCHBACK
chassis: -
V‑No: -
2023 → now
BODY
25 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 69100 | 69100-K6000 | PANEL ASSY-BACK | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 69100 | 69100-K6000 | PANEL ASSY-BACK | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 69100 | 69100-K6000 | PANEL ASSY-BACK | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DB | 11251-06206K | BOLT | 7 | ||
| 66700A | 66700-K6100 | PANEL ASSY-COWL COMPLETE | 1 | ||
| 66756 | 66756-K6000 | PANEL-COWL SIDE OUTER UPPER,LH | 1 | ||
| 66766 | 66766-K6000 | PANEL-COWL SIDE OUTER UPPER,RH | 1 | ||
| 66797A | 66897-K6000 | COVER ASSY-COWL UNDER | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EJ | 11293-08201 | BOLT | 4 | ||
| 11407 | 11408-06141 | BOLT-FLANGE | 16 | ||
| 66311 | 66311-K6000 | PANEL-FENDER,LH | 1 | ||
| 66321 | 66321-K6000 | PANEL-FENDER,RH | 1 | ||
| 66400 | 66400-K6000 | PANEL ASSY-HOOD | 1 | ||
| 79110 | 66910-K6000 | HINGE ASSY-HOOD,LH | 1 | ||
| 79120 | 66920-K6000 | HINGE ASSY-HOOD,RH | 1 | ||
| 79152 | 79152-22000 | BOLT-HOOD HINGE MTG | 4 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EJ | 11293-08201 | BOLT | 4 | ||
| 11407 | 11408-06141 | BOLT-FLANGE | 16 | ||
| 66311 | 66311-K6000 | PANEL-FENDER,LH | 1 | ||
| 66321 | 66321-K6000 | PANEL-FENDER,RH | 1 | ||
| 79110 | 66910-K6000 | HINGE ASSY-HOOD,LH | 1 | ||
| 79120 | 66920-K6000 | HINGE ASSY-HOOD,RH | 1 | ||
| 79152 | 79152-22000 | BOLT-HOOD HINGE MTG | 4 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125KO | 11452-08246B | BOLT | 8 | ||
| 1327AC | 13270-06007B | NUT-WASHER ASSY | 2 | ||
| 64101 | 64101-K6100 | CARRIER ASSY-FRONT END MODULE | 1 | ||
| 64300 | 64300-K6000 | PANEL COMPLETE-DASH | 1 | ||
| 64501 | 64501-K6000 | PANEL ASSY-FNDR APRON,LH | 1 | ||
| 64502 | 64502-K6100 | PANEL ASSY-FNDR APRON,RH | 1 | ||
| 64601 | 64601-K6100 | MEMBER ASSY-FRONT SIDE,LH | 1 | ||
| 64602 | 64602-K6100 | MEMBER ASSY-FRONT SIDE,RH | 1 | ||
| 64900A | 64900-K6010 | BEAM COMPLETE-FR BUMPER | 1 | ||
| 84124 | 84124-K6000 | INSULATOR-DASH PANEL | 1 | ||
| 86869 | 14208-06216 | CLIP-FNDR WHEEL ARCH MOULDING | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125KO | 11452-08246B | BOLT | 8 | ||
| 1327AC | 13270-06007B | NUT-WASHER ASSY | 2 | ||
| 64101 | 64101-K6100 | CARRIER ASSY-FRONT END MODULE | 1 | ||
| 64300 | 64300-K6000 | PANEL COMPLETE-DASH | 1 | ||
| 64501 | 64501-K6000 | PANEL ASSY-FNDR APRON,LH | 1 | ||
| 64502 | 64502-K6100 | PANEL ASSY-FNDR APRON,RH | 1 | ||
| 64601 | 64601-K6100 | MEMBER ASSY-FRONT SIDE,LH | 1 | ||
| 64602 | 64602-K6100 | MEMBER ASSY-FRONT SIDE,RH | 1 | ||
| 64900A | 64900-K6010 | BEAM COMPLETE-FR BUMPER | 1 | ||
| 84124 | 84124-K6000 | INSULATOR-DASH PANEL | 1 | ||
| 86869 | 14208-06216 | CLIP-FNDR WHEEL ARCH MOULDING | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 65100C | 65100-K6100 | PANEL ASSY-FLOOR,CTR | 1 | ||
| 65110 | 65110-K6100 | PANEL ASSY-CENTER FLOOR | 1 | ||
| 65130B | 65130-K6000 | REINFORCEMENT ASSY-CTR FLOOR | 1 | ||
| 65170 | 65171-K6000 | PANEL ASSY-SIDE SILL INNER,LH | 1 | ||
| 65180 | 65181-K6000 | PANEL ASSY-SIDE SILL INNER,RH | 1 | ||
| 65195B | 65195-K6000 | REINF ASSY-P/BRAKE CABLE MTG | 1 | ||
| 65517 | 65515-C7000 | BRACKET ASSY-SPARE TIRE MTG | 1 | ||
| 65517A | 65714-K6000 | BRACKET ASSY-RR TOWING HOOK | 1 | ||
| 65517C | 65517-K6000 | REINF ASSY-RR FLOOR FR | 1 | ||
| 65533C | 65533-B4000 | BRACKET ASSY-RR SEAT CUSH MTG,CTR | 1 | ||
| 65550 | 65630-K6000 | MEMBER ASSY-REAR FLOOR,CTR | 1 | ||
| 65570 | 65510-K6051 | PANEL ASSY-REAR FLOOR | 1 | ||
| 65610B | 65610-K6000 | MEMBER ASSY-RR FLOOR FR CROSS | 1 | ||
| 65700 | 65700-K6000 | MEMBER ASSY-REAR FLOOR UNDER | 1 | ||
| 65708 | 65511-K6000 | PANEL ASSY-REAR FLOOR,FRT | 1 | ||
| 65710 | 65710-K6000 | MEMBER ASSY-REAR FLOOR SIDE,LH | 1 | ||
| 65718 | 65513-K6000 | PANEL ASSY-REAR FLOOR,RR | 1 | ||
| 65720 | 65720-K6000 | MEMBER ASSY-REAR FLOOR SIDE,RH | 1 | ||
| 65780 | 65521-K6000 | EXT ASSY-RR FLOOR,FR | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 65100C | 65100-K6100 | PANEL ASSY-FLOOR,CTR | 1 | ||
| 65110 | 65110-K6100 | PANEL ASSY-CENTER FLOOR | 1 | ||
| 65130B | 65130-K6000 | REINFORCEMENT ASSY-CTR FLOOR | 1 | ||
| 65170 | 65171-K6000 | PANEL ASSY-SIDE SILL INNER,LH | 1 | ||
| 65180 | 65181-K6000 | PANEL ASSY-SIDE SILL INNER,RH | 1 | ||
| 65195B | 65195-K6000 | REINF ASSY-P/BRAKE CABLE MTG | 1 | ||
| 65517 | 65515-C7000 | BRACKET ASSY-SPARE TIRE MTG | 1 | ||
| 65517A | 65714-K6000 | BRACKET ASSY-RR TOWING HOOK | 1 | ||
| 65517C | 65517-K6000 | REINF ASSY-RR FLOOR FR | 1 | ||
| 65533C | 65533-B4000 | BRACKET ASSY-RR SEAT CUSH MTG,CTR | 1 | ||
| 65550 | 65630-K6000 | MEMBER ASSY-REAR FLOOR,CTR | 1 | ||
| 65570 | 65510-K6051 | PANEL ASSY-REAR FLOOR | 1 | ||
| 65610B | 65610-K6000 | MEMBER ASSY-RR FLOOR FR CROSS | 1 | ||
| 65700 | 65700-K6000 | MEMBER ASSY-REAR FLOOR UNDER | 1 | ||
| 65708 | 65511-K6000 | PANEL ASSY-REAR FLOOR,FRT | 1 | ||
| 65710 | 65710-K6000 | MEMBER ASSY-REAR FLOOR SIDE,LH | 1 | ||
| 65718 | 65513-K6000 | PANEL ASSY-REAR FLOOR,RR | 1 | ||
| 65720 | 65720-K6000 | MEMBER ASSY-REAR FLOOR SIDE,RH | 1 | ||
| 65780 | 65521-K6000 | EXT ASSY-RR FLOOR,FR | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 65100C | 65100-K6100 | PANEL ASSY-FLOOR,CTR | 1 | ||
| 65110 | 65110-K6100 | PANEL ASSY-CENTER FLOOR | 1 | ||
| 65130B | 65130-K6000 | REINFORCEMENT ASSY-CTR FLOOR | 1 | ||
| 65170 | 65171-K6000 | PANEL ASSY-SIDE SILL INNER,LH | 1 | ||
| 65180 | 65181-K6000 | PANEL ASSY-SIDE SILL INNER,RH | 1 | ||
| 65195B | 65195-K6000 | REINF ASSY-P/BRAKE CABLE MTG | 1 | ||
| 65517 | 65515-C7000 | BRACKET ASSY-SPARE TIRE MTG | 1 | ||
| 65517A | 65714-K6000 | BRACKET ASSY-RR TOWING HOOK | 1 | ||
| 65517C | 65517-K6000 | REINF ASSY-RR FLOOR FR | 1 | ||
| 65533C | 65533-B4000 | BRACKET ASSY-RR SEAT CUSH MTG,CTR | 1 | ||
| 65550 | 65630-K6000 | MEMBER ASSY-REAR FLOOR,CTR | 1 | ||
| 65570 | 65510-K6051 | PANEL ASSY-REAR FLOOR | 1 | ||
| 65572C | 65572-H8000 | BRACKET-SBR CONNECTOR MTG | 1 | ||
| 65610B | 65610-K6000 | MEMBER ASSY-RR FLOOR FR CROSS | 1 | ||
| 65700 | 65700-K6000 | MEMBER ASSY-REAR FLOOR UNDER | 1 | ||
| 65708 | 65511-K6000 | PANEL ASSY-REAR FLOOR,FRT | 1 | ||
| 65710 | 65710-K6000 | MEMBER ASSY-REAR FLOOR SIDE,LH | 1 | ||
| 65718 | 65513-K6000 | PANEL ASSY-REAR FLOOR,RR | 1 | ||
| 65720 | 65720-K6000 | MEMBER ASSY-REAR FLOOR SIDE,RH | 1 | ||
| 65780 | 65521-K6000 | EXT ASSY-RR FLOOR,FR | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 13274A | 13274-10007K | NUT | 2 | ||
| 54500 | 54500-B4000 | ARM COMPLETE-FR LWR,LH | 1 | ||
| 54501A | 54501-B4000 | ARM COMPLETE-FR LWR,RH | 1 | ||
| 54519 | 54518-31600 | RING-SNAP | 2 | ||
| 54530C | 54530-2K000 | BALL JOINT ASSY-LWR ARM | 2 | ||
| 54551D | 54551-1J000 | BUSH-FR LWR ARM "A" | 2 | ||
| 54563B | 54563-3K000 | BOLT | 2 | ||
| 54564B | 54561-2E100 | BOLT | 2 | ||
| 54584A | 54584-1J000 | BUSH-FR LWR ARM(G) | 2 | ||
| 62400A | 62400-B4000 | CROSSMEMBER COMPL-FR AXLE | 1 | ||
| 62452 | 62452-1S000 | BOLT-CROSSMEMBER MTG | 2 | ||
| 62618B | 62618-4D000 | FLANGE NUT | 2 | ||
| 62618B | 62618-4D000 | FLANGE NUT | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 05203 | 05203-K6000 | LABEL-TIRE PRESSURE | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 76003 | 76003K6010 | PANEL ASSY-FRONT DOOR,LH | 1 | ||
| 76004 | 76004K6010 | PANEL ASSY-FRONT DOOR,RH | 1 | ||
| 79310B | 79310-1Y000 | HINGE ASSY-FRONT DOOR UPPER,LH | 1 | ||
| 79320A | 79320-1Y000 | HINGE ASSY-FRONT DOOR UPPER,RH | 1 | ||
| 79330B | 79315-1Y000 | HINGE ASSY-DOOR LOWER,LH | 1 | ||
| 79340A | 79325-1Y000 | HINGE ASSY-DOOR LOWER,RH | 1 | ||
| 79359 | 11430-08221 | BOLT | 8 | ||
| 79359B | 79359-A0000 | BOLT | 8 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 76003 | 76003K6010 | PANEL ASSY-FRONT DOOR,LH | 1 | ||
| 76004 | 76004K6010 | PANEL ASSY-FRONT DOOR,RH | 1 | ||
| 79310B | 79310-1Y000 | HINGE ASSY-FRONT DOOR UPPER,LH | 1 | ||
| 79320A | 79320-1Y000 | HINGE ASSY-FRONT DOOR UPPER,RH | 1 | ||
| 79330B | 79315-1Y000 | HINGE ASSY-DOOR LOWER,LH | 1 | ||
| 79340A | 79325-1Y000 | HINGE ASSY-DOOR LOWER,RH | 1 | ||
| 79359 | 11430-08221 | BOLT | 8 | ||
| 79359B | 79359-A0000 | BOLT | 8 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 77003 | 77003K6000 | PANEL ASSY-REAR DOOR,LH | 1 | ||
| 77004 | 77004K6000 | PANEL ASSY-REAR DOOR,RH | 1 | ||
| 79311 | 79310-2H000 | HINGE ASSY-FRONT DOOR,LH | 1 | ||
| 79312 | 79320-2H000 | HINGE ASSY-FRONT DOOR,RH | 1 | ||
| 79330A | 79410-3K000 | HINGE ASSY-REAR DOOR UPPER,LH | 1 | ||
| 79340 | 79420-3K000 | HINGE ASSY-REAR DOOR UPPER,RH | 1 | ||
| 79359 | 11430-08221 | BOLT | 8 | ||
| 79359B | 79359-A0000 | BOLT | 8 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 77003 | 77003K6000 | PANEL ASSY-REAR DOOR,LH | 1 | ||
| 77004 | 77004K6000 | PANEL ASSY-REAR DOOR,RH | 1 | ||
| 79311 | 79310-2H000 | HINGE ASSY-FRONT DOOR,LH | 1 | ||
| 79312 | 79320-2H000 | HINGE ASSY-FRONT DOOR,RH | 1 | ||
| 79330A | 79410-3K000 | HINGE ASSY-REAR DOOR UPPER,LH | 1 | ||
| 79340 | 79420-3K000 | HINGE ASSY-REAR DOOR UPPER,RH | 1 | ||
| 79359 | 11430-08221 | BOLT | 8 | ||
| 79359B | 79359-A0000 | BOLT | 8 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 67111A | 67111-K6000 | PANEL-ROOF | 1 | ||
| 67130 | 67132-K6000 | RAIL-ROOF RR | 1 | ||
| 67132A | 67142-K6000 | RAIL-ROOF CTR NO.2 | 1 | ||
| 67134A | 67162-K6000 | RAIL-ROOF CTR NO.3 | 1 | ||
| 67136 | 67172-K6000 | RAIL-ROOF CTR NO.4 | 1 | ||
| 67310A | 67121-K6000 | RAIL ASSY-ROOF FR | 1 | ||
| 67321L | 67331-K6000 | BRACKET ASSY-R/RACK FR NO.1,LH | 1 | ||
| 67323L | 67333-K6000 | BRACKET ASSY-R/RACK FR NO.2,LH | 3 | ||
| 67331R | 67341-K6000 | BRACKET ASSY-R/RACK FR NO.1,RH | 1 | ||
| 67333R | 67343-K6000 | BRACKET ASSY-R/RACK FR NO.2,RH | 3 | ||
| 84231F | 84191-33000 | TAPE-HOLE | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 67111A | 67111-K6000 | PANEL-ROOF | 1 | ||
| 67132A | 67142-K6000 | RAIL-ROOF CTR NO.2 | 1 | ||
| 67134A | 67162-K6000 | RAIL-ROOF CTR NO.3 | 1 | ||
| 67310A | 67121-K6000 | RAIL ASSY-ROOF FR | 1 | ||
| 84231F | 84191-33000 | TAPE-HOLE | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 67111A | 67111-K6000 | PANEL-ROOF | 1 | ||
| 67130 | 67132-K6000 | RAIL-ROOF RR | 1 | ||
| 67134A | 67162-K6000 | RAIL-ROOF CTR NO.3 | 1 | ||
| 67136 | 67172-K6000 | RAIL-ROOF CTR NO.4 | 1 | ||
| 67310A | 67121-K6000 | RAIL ASSY-ROOF FR | 1 | ||
| 67321L | 67331-K6000 | BRACKET ASSY-R/RACK FR NO.1,LH | 1 | ||
| 67331R | 67341-K6000 | BRACKET ASSY-R/RACK FR NO.1,RH | 1 | ||
| 84231F | 84191-33000 | TAPE-HOLE | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 71110 | 71110-K6A00 | PANEL ASSY-PILLAR OUTER,LH | 1 | ||
| 71120 | 71120-K6A00 | PANEL ASSY-PILLAR OUTER,RH | 1 | ||
| 71131L | 71130-K6000 | REINF ASSY-SIDE OTR LH | 1 | ||
| 71131R | 71140-K6000 | REINF ASSY-SIDE OTR RH | 1 | ||
| 71201 | 71201-K6070 | PILLAR ASSY-FRONT INNER,LH | 1 | ||
| 71202 | 71202-K6070 | PILLAR ASSY-FRONT INNER,RH | 1 | ||
| 71401C | 71401-K6070 | PILLAR ASSY-CENTER INNER,LH | 1 | ||
| 71402C | 71402-K6070 | PILLAR ASSY-CENTER INNER,RH | 1 | ||
| 71503B | 71503-K6C00 | PANEL ASSY-QUARTER OUTER,LH | 1 | ||
| 71504B | 71504-K6C00 | PANEL ASSY-QUARTER OUTER,RH | 1 | ||
| 71531 | 71531-K6000 | HSG ASSY-FUEL FILLER | 1 | ||
| 71550 | 71550-K6000 | EXTENSION ASSY-QTR OTR RR LH | 1 | ||
| 71560 | 71560-K6000 | EXTENSION ASSY-QTR OTR RR RH | 1 | ||
| 71601 | 71601-K6070 | PANEL ASSY-QUARTER INNER,LH | 1 | ||
| 71602 | 71602-K6070 | PANEL ASSY-QUARTER INNER,RH | 1 | ||
| 84188C | 84188-B4000 | TAPE SEAL-FR PILLAR LWR | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 71110 | 71110-K6A00 | PANEL ASSY-PILLAR OUTER,LH | 1 | ||
| 71120 | 71120-K6A00 | PANEL ASSY-PILLAR OUTER,RH | 1 | ||
| 71131L | 71130-K6000 | REINF ASSY-SIDE OTR LH | 1 | ||
| 71131R | 71140-K6000 | REINF ASSY-SIDE OTR RH | 1 | ||
| 71201 | 71201-K6070 | PILLAR ASSY-FRONT INNER,LH | 1 | ||
| 71202 | 71202-K6070 | PILLAR ASSY-FRONT INNER,RH | 1 | ||
| 71401C | 71401-K6070 | PILLAR ASSY-CENTER INNER,LH | 1 | ||
| 71402C | 71402-K6070 | PILLAR ASSY-CENTER INNER,RH | 1 | ||
| 71503B | 71503-K6C00 | PANEL ASSY-QUARTER OUTER,LH | 1 | ||
| 71504B | 71504-K6C00 | PANEL ASSY-QUARTER OUTER,RH | 1 | ||
| 71531 | 71531-K6000 | HSG ASSY-FUEL FILLER | 1 | ||
| 71550 | 71550-K6000 | EXTENSION ASSY-QTR OTR RR LH | 1 | ||
| 71560 | 71560-K6000 | EXTENSION ASSY-QTR OTR RR RH | 1 | ||
| 71601 | 71601-K6070 | PANEL ASSY-QUARTER INNER,LH | 1 | ||
| 71602 | 71602-K6070 | PANEL ASSY-QUARTER INNER,RH | 1 | ||
| 84188C | 84188-B4000 | TAPE SEAL-FR PILLAR LWR | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 71110 | 71110-K6A00 | PANEL ASSY-PILLAR OUTER,LH | 1 | ||
| 71120 | 71120-K6A00 | PANEL ASSY-PILLAR OUTER,RH | 1 | ||
| 71131L | 71130-K6000 | REINF ASSY-SIDE OTR LH | 1 | ||
| 71131R | 71140-K6000 | REINF ASSY-SIDE OTR RH | 1 | ||
| 71401C | 71401-K6070 | PILLAR ASSY-CENTER INNER,LH | 1 | ||
| 71402C | 71402-K6070 | PILLAR ASSY-CENTER INNER,RH | 1 | ||
| 71503B | 71503-K6C00 | PANEL ASSY-QUARTER OUTER,LH | 1 | ||
| 71504B | 71504-K6C00 | PANEL ASSY-QUARTER OUTER,RH | 1 | ||
| 71531 | 71531-K6000 | HSG ASSY-FUEL FILLER | 1 | ||
| 71550 | 71550-K6000 | EXTENSION ASSY-QTR OTR RR LH | 1 | ||
| 71560 | 71560-K6000 | EXTENSION ASSY-QTR OTR RR RH | 1 | ||
| 71601 | 71601-K6070 | PANEL ASSY-QUARTER INNER,LH | 1 | ||
| 71602 | 71602-K6070 | PANEL ASSY-QUARTER INNER,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EA | 11424-06161 | BOLT | 4 | ||
| 1327CC | 13271-10001 | NUT | 2 | ||
| 73700 | 72800-K6520 | PANEL ASSY-TAIL GATE | 1 | ||
| 79770A | 79770-4N000 | HINGE ASSY-TAIL GATE | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EA | 11424-06161 | BOLT | 4 | ||
| 1327CC | 13271-10001 | NUT | 2 | ||
| 73700 | 72800-K6520 | PANEL ASSY-TAIL GATE | 1 | ||
| 79770A | 79770-4N000 | HINGE ASSY-TAIL GATE | 2 |
CHASSIS
18 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 11251F | 1125606161 | BOLT | 4 | ||
| 1125KC | 11254-06201 | BOLT(W/WASHER) | 2 | ||
| 1327CB | 13271-06001 | NUT(W/WASHER) | 2 | ||
| 56900 | 80100-K6100-TPS | MODULE ASSY-STRG WHEEL AIR BAG | 1 | ||
| 84530 | 80300K6000 | AIR BAG ASSY-PASSENGER | 1 | ||
| 85010L | 80410-K6000 | CURTAIN AIR BAG MODULE,LH | 1 | ||
| 85010R | 80420-K6000 | CURTAIN AIR BAG MODULE,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1338AC | 13385-06007K | NUT-FLANGE | 1 | ||
| 1751GC | 58797-1R000 | GASKET(10) | 4 | ||
| 41634 | 41634-1R000 | CLIP-CLUTCH TUBE | 1 | ||
| 58423 | 58718K6980 | TUBE-M/CYL TO H/UNIT,SEC | 1 | ||
| 58711J | 58711K6980 | TUBE-H/MODULE TO FR RH | 1 | ||
| 58712 | 58712-K6930 | TUBE-H/MODULE TO CONNECTOR LH | 1 | ||
| 58713 | 58713-K6930 | TUBE-H/MODULE TO CONNECTOR RH | 1 | ||
| 58715G | 58715-K6930 | TUBE-H/MODULE TO FR LH | 1 | ||
| 58718Y | 58722K6980 | TUBE-M/CYL TO H/UNIT,PRI | 1 | ||
| 58726 | 58726-2F000 | BOLT-HOSE CONNCTING | 2 | ||
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58731A | 58731-C4000 | HOSE-BRAKE FRONT,LH | 1 | ||
| 58732 | 58732-C4000 | HOSE-BRAKE FRONT,RH | 1 | ||
| 58745 | 58753-2H000 | CLIP-BRAKE TUBE | 2 | ||
| 58755 | 58755-3X000 | CLIP | 1 | ||
| 58755C | 58755-3X500 | CLIP | 1 | ||
| 58758 | 58752-H6720 | CLIP | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58727A | 58727-11000 | CLIP-HOSE | 2 | ||
| 58737E | 58737-C4000 | HOSE-REAR WHEEL LH | 1 | ||
| 58738E | 58738-C4000 | HOSE-REAR WHEEL RH | 1 | ||
| 58742D | 58742-K6000 | TUBE-HOSE TO RR BRAKE,LH | 1 | ||
| 58743E | 58743-K6000 | TUBE-HOSE TO RR BRAKE,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1339GA | 13396-08001 | NUT | 4 | ||
| 1362ND | 13625-10153 | WASHER-WAVE | 1 | ||
| 1710AB | 17100-07000 | O-RING | 1 | ||
| 43777B | 43777-1G100 | PIN-SNAP | 1 | ||
| 58510A | 58510-C4980 | CYLINDER ASSY-BRAKE MASTER | 1 | ||
| 58511A | 58511-B4900 | RESERVOIR-MASTER CYLINDER | 1 | ||
| 58517B | 58517-C4980 | MASTER CYLINDER | 1 | ||
| 58525A | 58525-2K500 | SCREW | 1 | ||
| 58531A | 58531-2B500 | CAP ASSY-RESERVOIR | 1 | ||
| 58535 | 58535-29000 | SWITCH ASSY-LEVEL INDICATOR | 1 | ||
| 58580F | 58580-3B000 | PIN-ASSY | 1 | ||
| 58581 | 58581-38000 | PIN-CLEVIS | 1 | ||
| 58672 | 58513-2K500 | GROMMET | 2 | ||
| 59110B | 59110-C4900 | BOOSTER ASSY-BRAKE | 1 | ||
| 59130 | 59130-K6990 | HOSE ASSY-BRAKE BOOSTER VACUUM | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1022AA | 10225-10007K | NUT-SELF LOCKING | 2 | ||
| 1220FS | 12203-06167K | SCREW-MACHINE | 2 | ||
| 51712 | 51712-0X700 | DISC-FRONT WHEEL BRAKE | 1 | ||
| 51715 | 51715-B4010 | KNUCKLE-FRONT AXLE,LH | 1 | ||
| 51716 | 51716-B4010 | KNUCKLE-FRONT AXLE,RH | 1 | ||
| 51718 | 51718-07000 | RING-SNAP | 1 | ||
| 51720B | 51720-02000 | BEARING-FRONT WHEEL HUB | 1 | ||
| 51749 | 51749-0X000 | BOLT-LWR MTG BALL JOINT MTG | 2 | ||
| 51750 | 51750-1S000 | HUB ASSY-FR WHEEL | 1 | ||
| 51752 | 51752-07000 | BOLT-HUB | 4 | ||
| 51755 | 51755-B4000 | COVER-FR BRAKE DISC DUST LH | 1 | ||
| 51756 | 51756-B4000 | COVER-FR BRAKE DISC DUST RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1339GC | 13396-12007K | NUT | 2 | ||
| 1339GC | 13387-12007K | NUT | 2 | ||
| 51711 | 51757-2D000 | BOLT | 4 | ||
| 54559B | 54559D1000 | FLANGE NUT - SELF-LOCKING | 2 | ||
| 54559C | 54559-1F000 | FLANGE NUT-SELF LOCKING | 4 | ||
| 54610 | 54611-0U000 | INSULATOR ASSY-STRUT | 2 | ||
| 54612 | 54612-0U000 | BEARING-STRUT | 2 | ||
| 54620 | 54620-C7000 | SEAT ASSY-SPRING,UPR | 1 | ||
| 54622 | 54627-2K000 | COVER-INSULATOR DUST | 2 | ||
| 54623A | 54623-H6000 | PAD-FRONT SPRING,UPR | 1 | ||
| 54625B | 54625-K6000 | COVER-FR SUSPENSION STRUT DUST | 2 | ||
| 54626 | 54626-C4500 | BUMPER-RUBBER | 2 | ||
| 54630S | 54630-K6000 | SPRING-FR | 2 | ||
| 54633 | 54633-C4100 | PAD-FRONT SPRING,LWR | 2 | ||
| 54650B | 54650-K6400 | STRUT ASSY-FR,LH | 1 | ||
| 54660 | 54651-K6400 | STRUT ASSY-FR,RH | 1 | ||
| H54627 | 54627-07100 | COVER-INSULATOR DUST | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1022AA | 10225-10007K | NUT-SELF LOCKING | 2 | ||
| 1140DJ | 11404-10186K | BOLT-FLANGE | 4 | ||
| 54810 | 54810-K6000 | BAR ASSY-FR STABILIZER | 1 | ||
| 54813 | 54813-K6000 | BUSH-STABILIZER BAR | 2 | ||
| 54830B | 54830-C4000 | LINK ASSY-FRONT STABILIZER,LH | 1 | ||
| 54830C | 54831-C4000 | LINK ASSY-FRONT STABILIZER,RH | 1 | ||
| 55514A | 55514-2G000 | BRACKET-STABILIZER BAR | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1360GJ | 13602-12006K | WASHER-SPRING | 4 | ||
| 58101B | 58101K6A50 | PAD KIT-FRONT DISC BRAKE | 1 | ||
| 58110 | 58110K6500 | BRAKE ASSY-FR,LH | 1 | ||
| 58112 | 58112-B4000 | PISTON-FRONT DISC BRAKE | 2 | ||
| 58113 | 58113-C4000 | SEAL-PISTON | 2 | ||
| 58114A | 58114-22000 | BOOT-PISTON | 2 | ||
| 58125 | 58125-C6000 | PLUG-CAP | 2 | ||
