TATA ALTROZ 1ST GEN F/L (05.2025-NOW)
5DR 1.2 PURE S MT (PETROL)(05.2025-NOW)
region: INDIA
engine: REVOTRON (BS 6.2)
body: HATCHBACK
chassis: 632373
V‑No: 54425527R
2025 → now
ENGINE 00
19 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571501990256 | BARE ENGINE ASSY | 1 | 01.04.2025 → now | |
| 2 | 571501990171 | HALF BLOCK ASSY,ENGINE | 1 | 01.04.2025 → now | |
| 3 | 571501990258 | CYLINDER HEAD ASSY WITH VALVES | 1 | 01.04.2025 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 279805157801 | VALVE GUIDE SEAL(M/S CR SCALS) | 12 | 01.04.2025 → now | |
| 2 | G279001107808 | OIL SEAL-CRANKSHAFT (REAR) | 1 | 01.04.2025 → now | |
| 3 | 571501107801 | OIL SEAL-CRANKSHAFT(FRONT) | 1 | 01.04.2025 → now | |
| 4 | 571520127702 | SEAL (WATER BY-PASS TUBE) | 1 | 01.04.2025 → now | |
| 5 | 17050502147 | O-RING 25.00X3.55 TS16220 | 1 | 01.04.2025 → now | |
| 6 | 279001139201 | SEALING WASHER (OIL SUMP DRAIN PLUG) | 1 | 01.04.2025 → now | |
| 7 | 571501155307 | GASKET,CYL BLOCK TO CYL HEAD | 1 | 01.04.2025 → now | |
| 8 | 571514110138 | GASKET EXHAUST | 1 | 01.04.2025 → now | |
| 9 | 571518105304 | GASKET;OIL FILTER ADAPTER | 1 | 01.04.2025 → now | |
| 11 | 279001159201 | WASHER (FOR CYL.HEAD BOLT) | 8 | 01.04.2025 → now | |
| 13 | 571501157704 | SEAL;CYLINDER HEAD COVER | 1 | 01.04.2025 → now | |
| 101 | 571501990174 | KIT-GASKET,ENGINE OVERHAUL WITH SEAL | 1 | 01.04.2025 → now | |
| 102 | 571501990154 | KIT-ENGINE OVERHAUL SEAL | 1 | 01.04.2025 → now | |
| 103 | 571501990170 | KIT-ENGINE OVERHAUL GASKET | 1 | 01.04.2025 → now | |
| 104 | 571514990103 | KIT-GASKET,DECARBONISING | 1 | 01.04.2025 → now |
no parts scraped yet
no parts scraped yet
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******01 login | BALANCER MASS (NA) | 1 | 01.04.2025 → now | |
| 3 | 571*******01 login | THRUST WASHER; MBU | 1 | 01.04.2025 → now | |
| 5 | 571*******02 login | BALANCER SHAFT | 1 | 01.04.2025 → now | |
| 6 | 130******84 login | CYL PIN 4M6X8 IS2393 SS8451S2-Y | 4 | 01.04.2025 → now non‑serviceable | |
| 9 | 571*******04 login | TARGET WHEEL;CRANK SENSOR | 1 | 01.04.2025 → now | |
| 10 | 571*******05 login | CRANKSHAFT-NORMAL | 1 | 01.04.2025 → now | |
| 11 | 571*******05 login | GEAR | 1 | 01.04.2025 → now | |
| 12 | 130******66 login | CYL PIN 8M6X16 IS2393 | 1 | 01.04.2025 → now non‑serviceable | |
| 13 | 130******84 login | CYL PIN 4M6X8 IS2393 SS8451S2-Y | 4 | 01.04.2025 → now non‑serviceable | |
| 14 | 113******06 login | CSK SOC SCR M6X20 TS17070-12.9 SS9400 | 5 | 01.04.2025 → now non‑serviceable | |
| 15 | 571*******06 login | GEAR;BALANCER SHAFT | 1 | 01.04.2025 → now | |
| 58 | 571*******04 login | FLYWHEEL ASSY | 1 | 01.04.2025 → now | |
| 61 | 279*******01 login | DOWEL (FOR CLUTCH ON FLYWHEEL) | 3 | 01.04.2025 → now non‑serviceable | |
| 62 | 254*******01 login | KEY | 1 | 01.04.2025 → now | |
| 63 | 110******59 login | H/FL BOLT M8X35 TS17130-10.9-SS8451S2-YH | 1 | 01.04.2025 → now non‑serviceable | |
| 64 | 110******51 login | H/FL BOLT M12X45 TS17130 10.9SS8451S2-YH | 1 | 01.04.2025 → now non‑serviceable | |
| 67 | 570*******14 login | THRUST WASHER | 2 | 01.04.2025 → now | |
| 88 | 279*******02 login | BOLT,FLYWHEEL (TA65*) | 6 | 01.04.2025 → now | |
| 90 | 571*******02 login | PULLEY;VIBRATION DAMPER | 1 | 01.04.2025 → now | |
| 92 | 113******06 login | CSK SOC SCR M6X20 TS17070-12.9 SS9400 | 5 | 01.04.2025 → now non‑serviceable | |
| 93 | 571*******01 login | WASHER (DAMPER PULLEY) | 1 | 01.04.2025 → now | |
| 94 | 571*******01 login | HEX FLANGE BOLT (FOR DAMPER PULLEY) | 1 | 01.04.2025 → now | |
| 104 | 571*******21 login | CONNECTING ROD ASSY WITH BUSH | 4 | 01.04.2025 → now | |
| 107 | 571*******01 login | BOLT (CON ROD FRACTURE SPLIT) | 4 | 01.04.2025 → now | |
| 108 | 571*******16 login | MAIN BEARING LOWER 'J' (FM) | 5 | 01.04.2025 → now | |
| 108 | 571*******17 login | MAIN BEARING LOWER 'K' (FM) | 5 | 01.04.2025 → now | |
| 108 | 571*******18 login | MAIN BEARING LOWER 'L' (FM) | 5 | 01.04.2025 → now | |
| 109 | 571*******13 login | MAIN BEARING UPPER 'J' (FM) | 5 | 01.04.2025 → now | |
| 109 | 571*******14 login | MAIN BEARING UPPER 'K' (FM) | 5 | 01.04.2025 → now | |
| 109 | 571*******15 login | MAIN BEARING UPPER 'L' (FM) | 5 | 01.04.2025 → now | |
| 111 | 571*******07 login | CONROD BEARING 'C' (FM) | 6 | 01.04.2025 → now | |
| 112 | 571*******08 login | CONROD BEARING 'D' (FM) | 6 | 01.04.2025 → now | |
| 113 | 571*******01 login | TOP COMPRESSION RING(IP) | 1 | 01.04.2025 → now | |
| 113 | 571*******09 login | COMPRESSION RING,TOP | 1 | 01.04.2025 → now | |
| 114 | 571*******02 login | SECOND COMPRESSION RING(IP) | 1 | 01.04.2025 → now | |
| 115 | 571*******02 login | ASSY OIL CONTROL RING(IP) | 1 | 01.04.2025 → now | |
| 115 | 571*******16 login | OIL CONTROL RING ASSY | 1 | 01.04.2025 → now | |
| 115 | 571*******21 login | SET-PISTON W/O RINGS,GRADE A | 1 | 01.04.2025 → now | |
| 115 | 571*******23 login | SET-PISTON W/O RINGS,GRADE B | 1 | 01.04.2025 → now | |
| 116 | 571*******07 login | SET-PISTON RING GRADE A | 1 | 01.04.2025 → now | |
| 117 | 571*******09 login | PISTON ASSY;GRADE A | 1 | 01.04.2025 → now | |
| 117 | 571*******25 login | PISTON ASSY,GRADE A (with Rings) | 1 | 01.04.2025 → now | |
| 117 | 571*******10 login | PISTON ASSY;GRADE B | 1 | 01.04.2025 → now | |
| 117 | 571*******29 login | PISTON ASSY,GRADE B (with Rings) | 1 | 01.04.2025 → now | |
| 118 | 571*******05 login | PISTON PIN | 1 | 01.04.2025 → now | |
| 118 | 571*******07 login | PISTON PIN | 1 | 01.04.2025 → now | |
| 119 | 279*******01 login | INTEGRAL ROUND WIRE CIRCLIP (IP) | 2 | 01.04.2025 → now | |
| 119 | 571*******03 login | INTEGRAL ROUND WIRE CIRCLIP (IP) | 2 | 01.04.2025 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 3 | 110******11 login | HEX FL BOLT M6X65 TS17070 8.8 SS8451S2-Y | 1 | 01.04.2025 → now non‑serviceable | |
| 4 | 113******57 login | HEX FL SCR M6X25 TS17130-8.8-SS8451S2-Y | 2 | 01.04.2025 → now non‑serviceable | |
| 5 | 113******03 login | HEX FL SCR M6X30 TS17130-8.8-SS8451S2-Y | 2 | 01.04.2025 → now non‑serviceable | |
| 6 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 2 | 01.04.2025 → now non‑serviceable | |
| 7 | 123******01 login | HEX FL NUT AM6 TS17430-8-SS8451S2-Y | 1 | 01.04.2025 → now non‑serviceable | |
| 10 | 571*******03 login | HEX BOLT (INTAKE CAMSHAFT VVT) | 1 | 01.04.2025 → now | |
| 11 | 571*******01 login | HEX PIVOT BOLT CHAIN GUIDE(MOVABLE) | 1 | 01.04.2025 → now | |
| 12 | 571*******05 login | HEX BOLT (EXHAUST CAMSHAFT VVT) | 1 | 01.04.2025 → now | |
| 14 | 571*******05 login | SPROCKET;CRANKSHAFT NA | 1 | 01.04.2025 → now | |
| 15 | 571*******11 login | TENSIONER; HYDRAULIC | 1 | 01.04.2025 → now | |
| 16 | 571*******13 login | BLADE;FIXED (CRANK CAM) | 1 | 01.04.2025 → now | |
| 17 | 571*******15 login | CAM CARRIER ASSY | 1 | 01.04.2025 → now | |
| 18 | 571*******10 login | BUSH;CHAIN | 1 | 01.04.2025 → now | |
| 19 | 571*******12 login | TENSIONER RAIL | 1 | 01.04.2025 → now | |
| 20 | 571*******26 login | VARIABLE CAM TIMING | 1 | 01.04.2025 → now | |
| 21 | 571*******25 login | VARIABLE CAM TIMING | 1 | 01.04.2025 → now | |
| 22 | 571*******28 login | SOLENOID VALVE (Mikuni -Exhaust) | 1 | 01.04.2025 → now | |
| 23 | 571*******27 login | SOLENOID VALVE (Mikuni - Intake) | 1 | 01.04.2025 → now |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******06 login | FUEL RAIL ASSY (PLASTIC) | 1 | 01.04.2025 → now | |
| 2 | 571*******02 login | INJECTOR RETAINER | 3 | 01.04.2025 → now | |
| 3 | 113******00 login | HEX FL SCR M5X10 TS17130-8.8-SS8451S2-Y | 3 | 01.04.2025 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 571*******13 login | AIR INTAKE MANIFOLD ASSY | 1 | 01.04.2025 → now | |
| 2 | 571*******04 login | GASKET THROTTLE BODY PORT | 1 | 01.04.2025 → now | |
| 3 | 571*******01 login | GAKSKET CYLINDER HEAD PORT | 3 | 01.04.2025 → now | |
| 4 | 113******41 login | HEX FL SCR M8X14 TS17130 8.8 SS8451S2-Y | 2 | 01.04.2025 → now | |
| 5 | 571*******20 login | BRACKET ASSY | 1 | 01.04.2025 → now | |
| 6 | 121******02 login | HEX FL NYLOC NUT M8 ISO 7043-8-SS8451-8C | 4 | 01.04.2025 → now | |
| 7 | 571*******19 login | BRACKET ASSY | 1 | 01.04.2025 → now | |
| 8 | 110******83 login | H/FL BOLT M8X28 TS17130 10.9SS8451S2-YH | 7 | 01.04.2025 → now | |
| 9 | 571*******10 login | BRACKET | 1 | 01.04.2025 → now | |
| 10 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 1 | 01.04.2025 → now non‑serviceable | |
| 11 | 571*******38 login | GASKET EXHAUST | 1 | 01.04.2025 → now | |
| 12 | 571*******16 login | CATALYTIC COUPLED CATCON ASSY | 1 | 01.04.2025 → now | |
| 12 | 571*******34 login | CATALYTIC COUPLED CATCON ASSY | 1 | 01.04.2025 → now | |
| 13 | 571*******51 login | BRACKET ASSY WITH WELD NUT | 1 | 01.04.2025 → now | |
| 14 | 279*******01 login | FLANGED CLINCH NUT (SUNDARAM) | 4 | 01.04.2025 → now | |
| 15 | 113******09 login | HEX FL SCR M8X20 TS17130-8.8-SS8451S2-Y | 4 | 01.04.2025 → now non‑serviceable |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 571*******01 login | ASSEMBLY AUTO TENSIONER | 1 | 01.04.2025 → now | |
| 3 | 571*******03 login | POLY V-BELT | 1 | 01.04.2025 → now | |
| 4 | 571*******07 login | INJECTOR | 3 | 01.04.2025 → now | |
| 8 | 571*******04 login | OIL PRESSURE SWITCH | 1 | 01.04.2025 → now | |
| 9 | 570*******06 login | COOLANT TEMPERATURE SENSOR | 1 | 01.04.2025 → now | |
| 10 | 570*******15 login | KNOCK SENSOR | 1 | 01.04.2025 → now | |
| 12 | 571*******14 login | ELECTRONIC THROTTLE BODY | 1 | 01.04.2025 → now | |
| 14 | 571*******05 login | LAMBDA SENSOR | 1 | 01.04.2025 → now | |
| 15 | 571*******11 login | ROTATIONAL SPEED SENSOR | 1 | 01.04.2025 → now | |
| 16 | 571*******08 login | IGNITION COIL | 3 | 01.04.2025 → now | |
| 17 | 113******68 login | HEX FL SCR M6X16 TS17130-8.8-SS8451S2-Y | 1 | 01.04.2025 → now non‑serviceable | |
| 18 | 123******01 login | HEX FL NUT AM6 TS17430-8-SS8451S2-Y | 4 | 01.04.2025 → now non‑serviceable | |
| 19 | 113******54 login | HEX FL SCR M6X35 TS17130-8.8-SS8451S2-Y | 3 | 01.04.2025 → now non‑serviceable | |
| 20 | 113******20 login | HEX FL SCREW M6X12 TS17070-88SS8451S2-Y | 1 | 01.04.2025 → now non‑serviceable | |
| 21 | 110******53 login | HEX.FL.BOLT M8X55 TS17130-10.9SS8451-8CH | 1 | 01.04.2025 → now non‑serviceable | |
| 22 | 110******03 login | HEX FL BOLT M8X30 TS17070 88 SS8451S2-Y | 3 | 01.04.2025 → now non‑serviceable | |
| 23 | 113******49 login | H/FL SCREW M6X14 TS17130-8.8-SS8451S2-Y | 2 | 01.04.2025 → now non‑serviceable | |
| 24 | 110******51 login | H/FL.BOLT M8X85 TS17130 10.9SS8451S2-YH | 3 | 01.04.2025 → now non‑serviceable | |
| 27 | 571*******03 login | CAM SENSOR | 2 | 01.04.2025 → now | |
| 28 | 570*******08 login | PRESSURE/TEMPERATURE SENSOR (MAP SENSOR) | 1 | 01.04.2025 → now | |
| 30 | 570*******09 login | OXYGEN SENSOR (LAMBADA SENSOR) | 1 | 01.04.2025 → now |
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
CLUTCH 25
1 sub‑assembliesno parts scraped yet
GEAR BOX 26
8 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
CONTROLS 29
3 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
ACCELERATOR 30
1 sub‑assembliesno parts scraped yet
FRAME 31
3 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
SUSPENSION 32
10 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
FRONT AXLE 33
2 sub‑assembliesno parts scraped yet
no parts scraped yet
WHEELS 40
2 sub‑assembliesno parts scraped yet
no parts scraped yet
BRAKES 42
10 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
STEERING SYSTEM 46
5 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
FUEL SYSTEM 47
4 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
EXHAUST SYSTEM 49
3 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
RADIATOR 50
1 sub‑assembliesno parts scraped yet
ELECTRICALS 54
43 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
MASCOTS 55
1 sub‑assembliesno parts scraped yet
TOOLS 58
2 sub‑assembliesno parts scraped yet
no parts scraped yet
BODY 60
122 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
AC SYSTEM 83
7 sub‑assembliesno parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
no parts scraped yet
matches for