GENESIS G80 (2020-NOW)
4DR 2.5L AT (PETROL)(01.2020-NOW)
region: INDIA
engine: G4KR
body: SEDAN
chassis: -
V‑No: -
2020 → now
BODY
14 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EA | 112******61 login | BOLT | 6 | ||
| 25311 | 699******06 login | BOLT ASSY | 4 | ||
| 69100 | 691******00 login | PANEL ASSY-BACK | 1 | ||
| 69200 | 692******10 login | PANEL ASSY-TRUNK LID | 1 | ||
| 69300 | 693******10 login | PANEL & FRAME ASSY-PKG TRAY,RR | 1 | ||
| 79210 | 699******10 login | HINGE ASSY-TRUNK LID,LH | 1 | ||
| 79220 | 699******10 login | HINGE ASSY-TRUNK LID,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 66700A | 667******00 login | PANEL ASSY-COWL COMPLETE | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1129EJ | 114*****81 login | BOLT | 4 | ||
| 1327CB | 132******01 login | NUT(W/WASHER) | 2 | ||
| 11407 | 114******41 login | BOLT-FLANGE | 14 | ||
| 66301 | 663******00 login | PANEL ASSY-FENDER,LH | 1 | ||
| 66302 | 663******00 login | PANEL ASSY-FENDER,RH | 1 | ||
| 66400 | 664******00 login | PANEL ASSY-HOOD | 1 | ||
| 79110 | 669******10 login | HINGE ASSY-HOOD,LH | 1 | ||
| 79120 | 669******10 login | HINGE ASSY-HOOD,RH | 1 | ||
| 79152 | 791******00 login | BOLT-HOOD HINGE MTG | 4 | ||
| 84141F | 841******00 login | INSULATOR-FENDER LH | 1 | ||
| 84142F | 841******00 login | INSULATOR-FENDER RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 865Y1A | 865******00 login | BEAM ASSY-LWR STIFFENER | 1 | ||
| 1125AD | 112*******6B login | BOLT | 4 | ||
| 1125DE | 112*******6B login | BOLT-WASHER ASSY | 1 | ||
| 1125KD | 641******00 login | BOLT | 12 | ||
| 1338BA | 133*******7K login | NUT | 4 | ||
| 11281 | 112********-B login | BOLT | 2 | ||
| 52215 | 647******00 login | REINF-FENDER,RH | 1 | ||
| 52215Z | 647******00 login | REINF-FENDER,LH | 1 | ||
| 64101 | 641******00 login | CARRIER ASSY-FRONT END MODULE | 1 | ||
| 64300 | 643******00 login | PANEL COMPLETE-DASH | 1 | ||
| 64350E | 643******00 login | MEMBER ASSY-DASH CROSS COMPL | 1 | ||
| 64500 | 645******00 login | PANEL COMPLETE-FENDER APRON,LH | 1 | ||
| 64575 | 645******00 login | BRACKET ASSY-FR BUMPER GUIDE,LH | 1 | ||
| 64585 | 645******00 login | BRACKET ASSY-FR BUMPER GUIDE,RH | 1 | ||
| 64600 | 646******00 login | PANEL COMPLETE-FENDER APRON,RH | 1 | ||
| 64651L | 647******00 login | EXTN ASSY-FR S/MBR LWR,LH | 1 | ||
| 64656A | 646******00 login | REINF-FR SIDE MEMBER RR LWR,LH | 1 | ||
| 64661R | 647******00 login | EXTN ASSY-FR S/MBR LWR,RH | 1 | ||
| 64666B | 646******00 login | REINF-FR SIDE MEMBER RR LWR,RH | 1 | ||
| 64741 | 646******00 login | BRACKET | 1 | ||
| 64900A | 649******00 login | BEAM COMPLETE-FR BUMPER | 1 | ||
| 74451 | 764******00 login | PAD | 2 | ||
| 81163A | 811******00 login | BALL JOINT-HOOD LIFTER | 1 | ||
| 84124 | 841******00 login | INSULATOR-DASH PANEL | 1 | ||
| 84144L | 841******10 login | PLATE & PAD-FR PILLAR UPR,LH | 1 | ||
| 84144R | 841******10 login | PLATE & PAD-FR PILLAR UPR,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 65435L | 654******00 login | REINF ASSY-RR FLOOR SIDE,LH | 1 | ||
| 65445R | 654******00 login | REINF ASSY-RR FLOOR SIDE,RH | 1 | ||
| 65511 | 655******00 login | PANEL-REAR FLOOR | 1 | ||
| 65517A | 657******00 login | BRACKET ASSY-RR TOWING HOOK | 1 | ||
| 65517C | 655******00 login | REINF ASSY-RR FLOOR FR | 1 | ||
| 65551L | 655******00 login | BRACKET ASSY-RR SEAT MTG,LH | 2 | ||
| 65557A | 655******50 login | BRACKET ASSY-RR SEAT CTR MTG | 1 | ||
| 65570 | 655******50 login | PANEL ASSY-REAR FLOOR | 1 | ||
| 65641B | 656******00 login | MEMBER ASSY-RR PARTITION UPR | 1 | ||
| 65700 | 657******00 login | MEMBER ASSY-REAR FLOOR UNDER | 1 | ||
| 65710 | 657******00 login | MEMBER ASSY-REAR FLOOR SIDE,LH | 1 | ||
| 65718L | 657******00 login | BRKT-RR BUMPER MTG,LH | 1 | ||
| 65720 | 657******00 login | MEMBER ASSY-REAR FLOOR SIDE,RH | 1 | ||
| 65728R | 657******00 login | BRKT-RR BUMPER MTG,RH | 1 | ||
| 65751 | 658******00 login | CROSSMEMBER ASSY-RR FLOOR CTR | 1 | ||
| 65780 | 655******00 login | EXT ASSY-RR FLOOR,FR | 1 | ||
| 65837L | 656******50 login | BRACKET ASSY-2ND SEAT MTG OTR,LH | 1 | ||
| 65847L | 656******50 login | BRACKET ASSY-2ND SEAT MTG OTR,RH | 1 | ||
| 65931L | 659******00 login | MEMBER ASSY-RR FLOOR SD OTR,LH | 1 | ||
| 65941R | 659******00 login | MEMBER ASSY-RR FLOOR SD OTR,RH | 1 | ||
| 71160A | 655******00 login | PANEL ASSY | 1 | ||
| 71674L | 716******00 login | REINF-RR SHOCK ABSORBER MTG,LH | 1 | ||
| 71684R | 716******00 login | REINF-RR SHOCK ABSORBER MTG,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 65435L | 654******00 login | REINF ASSY-RR FLOOR SIDE,LH | 1 | ||
| 65445R | 654******00 login | REINF ASSY-RR FLOOR SIDE,RH | 1 | ||
| 65511 | 655******00 login | PANEL-REAR FLOOR | 1 | ||
| 65517A | 657******00 login | BRACKET ASSY-RR TOWING HOOK | 1 | ||
| 65517C | 655******00 login | REINF ASSY-RR FLOOR FR | 1 | ||
| 65570 | 655******50 login | PANEL ASSY-REAR FLOOR | 1 | ||
| 65641B | 656******00 login | MEMBER ASSY-RR PARTITION UPR | 1 | ||
| 65700 | 657******00 login | MEMBER ASSY-REAR FLOOR UNDER | 1 | ||
| 65710 | 657******00 login | MEMBER ASSY-REAR FLOOR SIDE,LH | 1 | ||
| 65718L | 657******00 login | BRKT-RR BUMPER MTG,LH | 1 | ||
| 65720 | 657******00 login | MEMBER ASSY-REAR FLOOR SIDE,RH | 1 | ||
| 65728R | 657******00 login | BRKT-RR BUMPER MTG,RH | 1 | ||
| 65751 | 658******00 login | CROSSMEMBER ASSY-RR FLOOR CTR | 1 | ||
| 65780 | 655******00 login | EXT ASSY-RR FLOOR,FR | 1 | ||
| 65931L | 659******00 login | MEMBER ASSY-RR FLOOR SD OTR,LH | 1 | ||
| 65941R | 659******00 login | MEMBER ASSY-RR FLOOR SD OTR,RH | 1 | ||
| 71160A | 655******00 login | PANEL ASSY | 1 | ||
| 71674L | 716******00 login | REINF-RR SHOCK ABSORBER MTG,LH | 1 | ||
| 71684R | 716******00 login | REINF-RR SHOCK ABSORBER MTG,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 651N4A | 651******00 login | PATCH-CTR FLOOR REINF,LH | 1 | ||
| 651P4A | 651******00 login | PATCH-CTR FLOOR REINF,RH | 1 | ||
| 64742 | 643******00 login | BRACKET | 1 | ||
| 65100C | 651******00 login | PANEL ASSY-FLOOR,CTR | 1 | ||
| 65110 | 651******01 login | PANEL ASSY-CENTER FLOOR | 1 | ||
| 65130B | 651******00 login | REINFORCEMENT ASSY-CTR FLOOR | 1 | ||
| 65151L | 651******00 login | MEMBER ASSY-FRT SEAT CRO FRT,LH | 1 | ||
| 65161R | 651******00 login | MEMBER ASSY-FRT SEAT CRO FRT,RH | 1 | ||
| 65170 | 651******00 login | PANEL ASSY-SIDE SILL INNER,LH | 1 | ||
| 65175 | 651******00 login | MEMBER ASSY-FR SEAT CROSS RR,LH | 1 | ||
| 65180 | 651******00 login | PANEL ASSY-SIDE SILL INNER,RH | 1 | ||
| 65185D | 651******00 login | MEMBER ASSY-FR SEAT CROSS RR,RH | 1 | ||
| 65238A | 652******00 login | MEMBER-CTR FLOOR CROSS,LH | 1 | ||
| 65248A | 652******00 login | MEMBER-CTR FLOOR CROSS,LH | 1 | ||
| 65251A | 652******00 login | BRKT ASSY-UNDER COVER MTG NO.1 | 2 | ||
| 65273 | 652******00 login | MEMBER ASSY-TUNNEL SIDE,LH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 624A1 | 624******00 login | BRKT-UNDER COVER | 2 | ||
| 624A7 | 624******00 login | BRKT-GEAR BOX WIRING | 1 | ||
| 624A8 | 624******00 login | BRKT-SIDE COVER | 2 | ||
| 1012AA | 112*********KA login | BOLT | 4 | ||
| 1125KO | 641******00 login | BOLT | 10 | ||
| 1140DJ | 114*******6K login | BOLT-FLANGE | 5 | ||
| 54559C | 545******00 login | FLANGE NUT-SELF LOCKING | 6 | ||
| 54646L | 546******50 login | CAP & WIRING ASSY-FRT,LH | 1 | ||
| 54647R | 546******50 login | CAP & WIRING ASSY-FRT,RH | 1 | ||
| 62401 | 624******00 login | CROSSMEMBER COMPL | 1 | ||
| 62421A | 624******00 login | PANEL-LWR | 1 | ||
| 62492 | 624******00 login | BOLT | 6 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 05203 | 052******10 login | LABEL-TIRE PRESSURE | 1 | ||
| 97699A | 976******60 login | LABEL-REFRIGERANT | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 76003 | 760******00 login | PANEL ASSY-FRONT DOOR,LH | 1 | ||
| 76004 | 760******00 login | PANEL ASSY-FRONT DOOR,RH | 1 | ||
| 79310B | 769******00 login | HINGE ASSY-FRONT DOOR UPPER,LH | 2 | ||
| 79320A | 769******00 login | HINGE ASSY-FRONT DOOR UPPER,RH | 2 | ||
| 79359 | 114*****51 login | BOLT | 8 | ||
| 79359B | 114******6B login | BOLT | 8 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 77003 | 770******00 login | PANEL ASSY-REAR DOOR,LH | 1 | ||
| 77004 | 770******00 login | PANEL ASSY-REAR DOOR,RH | 1 | ||
| 79210B | 779******00 login | HINGE ASSY-REAR DOOR UPPER,LH | 1 | ||
| 79220A | 779******00 login | HINGE ASSY-REAR DOOR UPPER,RH | 1 | ||
| 79350 | 779******00 login | HINGE ASSY-REAR DOOR LOWER,LH | 1 | ||
| 79359 | 114*****51 login | BOLT | 8 | ||
| 79359B | 114******6B login | BOLT | 8 | ||
| 79360 | 779******00 login | HINGE ASSY-REAR DOOR LOWER,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140FD | 641******00 login | BOLT | 4 | ||
| 67111A | 671******00 login | PANEL-ROOF | 1 | ||
| 67122A | 671******00 login | RAIL-ROOF CTR NO.1 | 1 | ||
| 67130A | 671******00 login | RAIL ASSY-ROOF RR | 1 | ||
| 67132A | 671******00 login | RAIL-ROOF CTR NO.2 | 1 | ||
| 67134A | 671******00 login | RAIL-ROOF CTR NO.3 | 1 | ||
| 67310A | 671******00 login | RAIL ASSY-ROOF FR | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 67130A | 671******00 login | RAIL ASSY-ROOF RR | 1 | ||
| 67310A | 671******00 login | RAIL ASSY-ROOF FR | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 71110 | 711******50 login | PANEL ASSY-PILLAR OUTER,LH | 1 | ||
| 71120 | 711******50 login | PANEL ASSY-PILLAR OUTER,RH | 1 | ||
| 71201 | 712******00 login | PILLAR ASSY-FRONT INNER,LH | 1 | ||
| 71202 | 712******00 login | PILLAR ASSY-FRONT INNER,RH | 1 | ||
| 71312 | 713******50 login | PANEL-SIDE SILL OUTER,LH | 1 | ||
| 71322 | 713******50 login | PANEL-SIDE SILL OUTER,RH | 1 | ||
| 71401C | 714******00 login | PILLAR ASSY-CENTER INNER,LH | 1 | ||
| 71402C | 714******00 login | PILLAR ASSY-CENTER INNER,RH | 1 | ||
| 71503B | 715******50 login | PANEL ASSY-QUARTER OUTER,LH | 1 | ||
| 71504B | 715******50 login | PANEL ASSY-QUARTER OUTER,RH | 1 | ||
| 71510A | 716******00 login | PANEL ASSY-QUARTER INR UPR,LH | 1 | ||
| 71575 | 715******00 login | PANEL ASSY-RR COMB LAMP HSG,LH | 1 | ||
| 71585 | 715******00 login | PANEL ASSY-RR COMB LAMP HSG,RH | 1 | ||
| 71610A | 716******00 login | PANEL ASSY-QUARTER INR UPR,RH | 1 | ||
| 71610L | 716******30 login | PANEL ASSY-QUARTER INR LWR,LH | 1 | ||
| 71620R | 716******30 login | PANEL ASSY-QUARTER INR LWR,RH | 1 |
CHASSIS
25 sub‑assemblies| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DD | 112******01 login | BOLT | 12 | ||
| 1125KC | 112******01 login | BOLT(W/WASHER) | 6 | ||
| 1338AD | 133******03 login | NUT-FLANGE | 6 | ||
| 1339CC | 133******01 login | NUT-FLANGE | 2 | ||
| 56900 | 801**********NB login | MODULE ASSY-STRG WHEEL AIR BAG | 1 | ||
| 84530 | 803******00 login | AIR BAG ASSY-PASSENGER | 1 | ||
| 85010L | 804******00 login | CURTAIN AIR BAG MODULE,LH | 1 | ||
| 85010R | 804******00 login | CURTAIN AIR BAG MODULE,RH | 1 | ||
| 88070 | 802******00 login | MODULE ASSY-KNEE AIR BAG | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1327AC | 132*******7K login | NUT-WASHER ASSY | 6 | ||
| 55896 | 558******50 login | SENSOR-G | 3 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1125DL | 112*******6K login | BOLT(W/WASHER) | 8 | ||
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1129ED | 112*******6K login | BOLT-WASHER ASSY | 2 | ||
| 1339CC | 133*******7K login | NUT-FLANGE | 2 | ||
| 1339CC | 133*******7K login | NUT-FLANGE | 1 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 58711J | 587******00 login | TUBE-H/MODULE TO FR RH | 1 | ||
| 58712 | 587******00 login | TUBE-H/MODULE TO CONNECTOR LH | 1 | ||
| 58713 | 587******00 login | TUBE-H/MODULE TO CONNECTOR RH | 1 | ||
| 58714 | 587******00 login | TUBE ASSY-BRAKE | 1 | ||
| 58715G | 587******00 login | TUBE-H/MODULE TO FR LH | 1 | ||
| 58723 | 587******00 login | CONNECTOR ASSY-BRAKE FUEL LINE | 1 | ||
| 58723 | 587******00 login | CONNECTOR ASSY-BRAKE FUEL LINE | 1 | ||
| 58724 | 587******00 login | CONNECTOR | 1 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58731A | 587******00 login | HOSE-BRAKE FRONT,LH | 1 | ||
| 58732 | 587******00 login | HOSE-BRAKE FRONT,RH | 1 | ||
| 58751F | 587******00 login | CLIP | 1 | ||
| 58758C | 587******00 login | BRACKET-TUBE CLIP | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1125DL | 112*******6K login | BOLT(W/WASHER) | 8 | ||
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1129ED | 112*******6K login | BOLT-WASHER ASSY | 2 | ||
| 1339CC | 133*******7K login | NUT-FLANGE | 2 | ||
| 1339CC | 133*******7K login | NUT-FLANGE | 1 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 58711J | 587******00 login | TUBE-H/MODULE TO FR RH | 1 | ||
| 58712 | 587******00 login | TUBE-H/MODULE TO CONNECTOR LH | 1 | ||
| 58713 | 587******00 login | TUBE-H/MODULE TO CONNECTOR RH | 1 | ||
| 58714 | 587******00 login | TUBE ASSY-BRAKE | 1 | ||
| 58715G | 587******00 login | TUBE-H/MODULE TO FR LH | 1 | ||
| 58723 | 587******00 login | CONNECTOR ASSY-BRAKE FUEL LINE | 1 | ||
| 58723 | 587******00 login | CONNECTOR ASSY-BRAKE FUEL LINE | 1 | ||
| 58724 | 587******00 login | CONNECTOR | 1 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58731A | 587******00 login | HOSE-BRAKE FRONT,LH | 1 | ||
| 58732 | 587******00 login | HOSE-BRAKE FRONT,RH | 1 | ||
| 58751F | 587******00 login | CLIP | 1 | ||
| 58752N | 587******00 login | CLIP-BRAKE FLUID LINE | 2 | ||
| 58752N | 587******50 login | CLIP-BRAKE FLUID LINE | 1 | ||
| 58758C | 587******00 login | BRACKET-TUBE CLIP | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1125DL | 112*******6K login | BOLT(W/WASHER) | 8 | ||
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 31354G | 313******00 login | HOLDER-FUEL TUBE | 1 | ||
| 31356B | 313******00 login | HOLDER-FUEL TUBE | 1 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58735M | 587******00 login | TUBE-CONNECTOR TO RR,LH | 1 | ||
| 58736K | 587******00 login | TUBE-CONNECTOR TO RR,RH | 1 | ||
| 58737E | 587******00 login | HOSE-REAR WHEEL LH | 1 | ||
| 58738E | 587******00 login | HOSE-REAR WHEEL RH | 1 | ||
| 58752 | 587******00 login | CLIP-BRAKE FLUID LINE | 2 | ||
| 58753D | 587*****00 login | CLIP | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1125DL | 112*******6K login | BOLT(W/WASHER) | 8 | ||
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 2 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 1751GC | 587******00 login | GASKET(10) | 4 | ||
| 31356B | 313******00 login | HOLDER-FUEL TUBE | 1 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58726 | 587******00 login | BOLT-HOSE CONNCTING | 2 | ||
| 58735M | 587******00 login | TUBE-CONNECTOR TO RR,LH | 1 | ||
| 58736K | 587******00 login | TUBE-CONNECTOR TO RR,RH | 1 | ||
| 58737E | 587******00 login | HOSE-REAR WHEEL LH | 1 | ||
| 58738E | 587******00 login | HOSE-REAR WHEEL RH | 1 | ||
| 58752 | 587******00 login | CLIP-BRAKE FLUID LINE | 2 | ||
| 58753D | 587*****00 login | CLIP | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1339GA | 133******01 login | NUT | 4 | ||
| 1362ND | 136******53 login | WASHER-WAVE | 1 | ||
| 17104 | 171******00 login | O-RING | 1 | ||
| 43777B | 437******00 login | PIN-SNAP | 1 | ||
| 54394 | 585******00 login | PIN ASSY | 1 | ||
| 58500E | 585******10 login | INTEGRATED ELECTRIC BOOSTER | 1 | ||
| 58511A | 585******50 login | RESERVOIR-MASTER CYLINDER | 1 | ||
| 58520A | 585******10 login | UNIT ASSY- INTEGRATED ELECTRIC BRAKE | 1 | ||
| 58525A | 585******00 login | SCREW | 2 | ||
| 58531A | 585******00 login | CAP ASSY-RESERVOIR | 1 | ||
| 58535 | 585******00 login | SWITCH ASSY-LEVEL INDICATOR | 1 | ||
| 58595 | 585******50 login | EXTN WIRE-I.E.B MTR CONN | 1 | ||
| 58672 | 585******00 login | GROMMET | 3 | ||
| 59145 | 591******00 login | SEAL | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140FZ | 114*******6K login | BOLT | 3 | ||
| 1220FS | 122********-C login | SCREW-MACHINE | 3 | ||
| 51712 | 517******50 login | DISC-FRONT WHEEL BRAKE | 2 | ||
| 51715 | 517******00 login | KNUCKLE-FRONT AXLE,LH | 1 | ||
| 51716 | 517******00 login | KNUCKLE-FRONT AXLE,RH | 1 | ||
| 51750B | 517******00 login | HUB ASSY | 1 | ||
| 51755 | 517******00 login | COVER-FR BRAKE DISC DUST LH | 1 | ||
| 51756 | 517******00 login | COVER-FR BRAKE DISC DUST RH | 1 | ||
| 54645 | 517******00 login | BOLT-FLANGE | 4 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140AH | 114*******6K login | BOLT | 2 | ||
| 1140JF | 114*******6K login | BOLT-FLANGE | 2 | ||
| 31109 | 311******00 login | NUT-FLANGE LOCK | 6 | ||
| 53010 | 546******00 login | DAMPER ASSY-DYNAMIC | 2 | ||
| 54435 | 544******00 login | BOLT | 2 | ||
| 54559C | 545******00 login | FLANGE NUT-SELF LOCKING | 2 | ||
| 54610 | 546******50 login | INSULATOR ASSY-STRUT | 2 | ||
| 54623A | 546******00 login | PAD-FRONT SPRING,UPR | 2 | ||
| 54626 | 546******50 login | BUMPER-RUBBER | 2 | ||
| 54630A | 546******60 login | SHOCK ABSORBER ASSY-FRONT,LH | 1 | ||
| 54630S | 546******00 login | SPRING-FR | 2 | ||
| 54633 | 546******00 login | PAD-FRONT SPRING,LWR | 2 | ||
| 54640A | 546******60 login | SHOCK ABSORBER ASSY-FRONT,RH | 1 | ||
| 54671L | 546******50 login | EXTN WIRE ASSY-FR,LH | 1 | ||
| 54681 | 546******50 login | FORK-FRT S/ABS MTG,LH | 1 | ||
| 54681R | 546******50 login | EXTN WIRE ASSY-FR,RH | 1 | ||
| 54682 | 546******50 login | FORK-FRT S/ABS MTG,RH | 1 | ||
| 62617C | 626******00 login | BOLT | 2 | ||
| 62618B | 626******00 login | FLANGE NUT | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140JF | 114********-K login | BOLT-FLANGE | 4 | ||
| 1160KV | 116********-K login | BOLT | 2 | ||
| 1330AA | 135*******6K login | WASHER | 4 | ||
| 31109 | 311******00 login | NUT-FLANGE LOCK | 4 | ||
| 51768 | 517******00 login | NUT-CASTLE | 4 | ||
| 54281A | 545******00 login | PIN | 4 | ||
| 54410C | 544******00 login | ARM ASSY-FR UPR,LH | 1 | ||
| 54410D | 544******00 login | ARM ASSY-FR UPR,RH | 1 | ||
| 54443 | 544******00 login | BUSH-UPR ARM | 4 | ||
| 54500L | 545******00 login | LATERAL ARM ASSY-FRONT,LH | 1 | ||
| 54500R | 545******00 login | LATERAL ARM ASSY-FRONT,RH | 1 | ||
| 54500S | 545******50 login | TENSION ARM ASSY-FRT,LH | 1 | ||
| 54500T | 545******50 login | TENSION ARM ASSY-FRT,RH | 1 | ||
| 54551D | 545******00 login | BUSH-FR LWR ARM"A" | 1 | ||
| 54555A | 545******00 login | BUSH | 2 | ||
| 54559C | 545******00 login | FLANGE NUT-SELF LOCKING | 4 | ||
| 54561D | 545******00 login | BOLT | 4 | ||
| 54584A | 545******50 login | BUSH-FR LWR ARM(G) | 2 | ||
| 54810 | 548******60 login | BAR ASSY-FR STABILIZER | 1 | ||
| 54813 | 548******60 login | BUSH-STABILIZER BAR | 2 | ||
| 54817A | 548******70 login | BRACKET-STABILIZER BAR,LH | 1 | ||
| 54818C | 548******70 login | BRACKET-STABILIZER BAR,RH | 1 | ||
| 54830A | 548******00 login | LINK ASSY-FRONT STABILIZER | 2 | ||
| 55255 | 517******00 login | WASHER-PLAIN | 4 | ||
| 62618E | 626******10 login | FLANGE NUT | 4 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1351JD | 135******6K login | WASHER - [PLAIN] | 4 | ||
| 53700 | 517******00 login | DAMPER ASSY-AXLE | 2 | ||
| 54562D | 517******00 login | BOLT-FLANGE | 4 | ||
| 58101B | 581******26 login | PAD KIT-FRONT DISC BRAKE | 1 | ||
| 58110 | 581*********CA login | BRAKE ASSY-FR,LH | 1 | ||
| 58130 | 581*********CA login | BRAKE ASSY-FR,RH | 1 | ||
| 58144B | 581******00 login | SPRING-PAD | 1 | ||
| 58180 | 581*********CA login | CALIPER KIT-BRAKE,LH | 1 | ||
| 58181 | 581*********CA login | CALIPER KIT-BRAKE,RH | 1 | ||
| 58314 | 583******00 login | CAP-BLEEDER SCREW | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140FS | 114*******6K login | BOLT | 2 | ||
| 1351JD | 135******6K login | WASHER - [PLAIN] | 4 | ||
| 53700 | 517******00 login | DAMPER ASSY-AXLE | 2 | ||
| 54562D | 517******00 login | BOLT-FLANGE | 4 | ||
| 58101B | 581******26 login | PAD KIT-FRONT DISC BRAKE | 1 | ||
| 58110 | 581*********CA login | BRAKE ASSY-FR,LH | 1 | ||
| 58130 | 581*********CA login | BRAKE ASSY-FR,RH | 1 | ||
| 58144B | 581******00 login | SPRING-PAD | 1 | ||
| 58180 | 581*********CA login | CALIPER KIT-BRAKE,LH | 1 | ||
| 58181 | 581*********CA login | CALIPER KIT-BRAKE,RH | 1 | ||
| 58314 | 583******00 login | CAP-BLEEDER SCREW | 2 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1125DL | 112*******6B login | BOLT(W/WASHER) | 4 | ||
| 1125DL | 112*******6K login | BOLT(W/WASHER) | 8 | ||
| 1129ED | 112*******6K login | BOLT-WASHER ASSY | 6 | ||
| 1129ED | 112*******6K login | BOLT-WASHER ASSY | 2 | ||
| 59795L | 597******00 login | WIRING-E.P.B CONN EXTN,LH | 1 | ||
| 59795R | 597******00 login | WIRING-E.P.B CONN EXTN,RH | 1 | ||
| 94600L | 589******50 login | SENSOR ASSY-WHEEL SPEED,LH | 1 | ||
| 94600R | 589******50 login | SENSOR ASSY-WHEEL SPEED,RH | 1 |
| Fig | Part # | Description | Qty | Remarks | |
|---|---|---|---|---|---|
| 1140MF | 114********-K login | BOLT | 4 | ||
| 1430AK | 577******00 login | PIN | 2 | ||
| 53725 | 517******00 login | WASHER-PLAIN | 2 | ||
| 54559B | 545******00 login | FLANGE NUT-SELF LOCKING | 4 | ||
| 55289 | 552******00 login | NUT | 2 | ||
| 56820B | 568******00 login | END ASSY-TIE ROD | 1 | ||
| 56820F | 568******00 login | END ASSY-TIE ROD | 1 | ||
